A Technique To Derive Improved Proper Motions For Kepler Objects Of Interest
dc.contributor.utaustinauthor | Benedict, G. Fritz | en_US |
dc.creator | Benedict, G. Fritz | en_US |
dc.creator | Tanner, Angelle M. | en_US |
dc.creator | Cargile, Phillip A. | en_US |
dc.creator | Ciardi, David R. | en_US |
dc.date.accessioned | 2016-04-22T19:46:14Z | |
dc.date.available | 2016-04-22T19:46:14Z | |
dc.date.issued | 2014-12 | en |
dc.description.abstract | We outline an approach yielding proper motions with higher precision than exists in present catalogs for a sample of stars in the Kepler field. To increase proper-motion precision, we combine first-moment centroids of Kepler pixel data from a single season with existing catalog positions and proper motions. We use this astrometry to produce improved reduced-proper-motion diagrams, analogous to a Hertzsprung-Russell (H-R) diagram, for stars identified as Kepler objects of interest. The more precise the relative proper motions, the better the discrimination between stellar luminosity classes. Using UCAC4 and PPMXL epoch 2000 positions (and proper motions from those catalogs as quasi-Bayesian priors), astrometry for a single test Channel (21) and Season (0) spanning 2 yr yields proper motions with an average per-coordinate proper-motion error of 1.0 mas yr(-1), which is over a factor of three better than existing catalogs. We apply a mapping between a reduced-proper-motion diagram and an H-R diagram, both constructed using Hubble Space Telescope parallaxes and proper motions, to estimate Kepler object of interest K-band absolute magnitudes. The techniques discussed apply to any future small-field astrometry as well as to the rest of the Kepler field. | en_US |
dc.description.department | Astronomy | en_US |
dc.description.sponsorship | NASA contract NAS5-26555 | en_US |
dc.description.sponsorship | NASA Office of Space Science NNX13AC07G | en_US |
dc.description.sponsorship | NASA NNX13AC22G, NNX12AF76G | en_US |
dc.description.sponsorship | NSF Astronomy and Astrophysics grant AST-1109612 | en_US |
dc.description.sponsorship | W. M. Keck Foundation | en_US |
dc.identifier | doi:10.15781/T2ZR4V | |
dc.identifier.citation | Benedict, G. Fritz, Angelle M. Tanner, Phillip A. Cargile, and David R. Ciardi. >A Technique to Derive Improved Proper Motions for Kepler Objects of Interest.> The Astronomical Journal, Vol. 148, No. 6 (Dec., 2014): 108. | en_US |
dc.identifier.doi | 10.1088/0004-6256/148/6/108 | en_US |
dc.identifier.issn | 0004-6256 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34432 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomical Journal | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | astrometry | en_US |
dc.subject | planetary systems | en_US |
dc.subject | proper motions | en_US |
dc.subject | stars: distances | en_US |
dc.subject | hubble-space-telescope | en_US |
dc.subject | candidate exoplanet companion | en_US |
dc.subject | precision | en_US |
dc.subject | radial-velocities | en_US |
dc.subject | guidance sensor 3 | en_US |
dc.subject | sky survey 2mass | en_US |
dc.subject | interferometric | en_US |
dc.subject | astrometry | en_US |
dc.subject | planet systems | en_US |
dc.subject | parallaxes | en_US |
dc.subject | selection | en_US |
dc.subject | catalog | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | A Technique To Derive Improved Proper Motions For Kepler Objects Of Interest | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- deriveimprovedpropermotions.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format