Epidemics on graphs under uncertainty
dc.contributor.advisor | Caramanis, Constantine | |
dc.contributor.committeeMember | Klivans, Adam | |
dc.contributor.committeeMember | Dimakis, Alexandros G | |
dc.contributor.committeeMember | Shakkottai, Sanjay | |
dc.creator | Hoffmann, Jessica Hélène | |
dc.date.accessioned | 2021-06-10T17:25:47Z | |
dc.date.available | 2021-06-10T17:25:47Z | |
dc.date.created | 2020-08 | |
dc.date.issued | 2020-08 | |
dc.date.submitted | August 2020 | |
dc.date.updated | 2021-06-10T17:25:48Z | |
dc.description.abstract | Epidemic processes can model anything that spreads. As such, they are a useful tool for studying not only human diseases, but also network attacks, spikes in the brain, the propagation of real or fake news, the spread of viral tweets, and other processes. This proposed thesis focuses on epidemics spreading on an underlying graph. Currently, most state-of-the-art research in this field assumes some form of perfect observation of the epidemic process. This is an unrealistic assumption for many real-life applications, as the recent COVID-19 pandemic tragically demonstrated: data is scarce, delayed, and/or imprecise for human epidemics, and symptoms may appear in a non-deterministic fashion - if they appear at all. We show in this work not only that the algorithms developed previously are not robust to adding noise into the observation, but that some theoretical results cannot be adapted to this setting. In other words, uncertainty fundamentally changes how we must approach epidemics on graphs. | |
dc.description.department | Computer Science | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/86425 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/13376 | |
dc.language.iso | en | |
dc.subject | Epidemics | |
dc.subject | Graphs | |
dc.subject | Networks | |
dc.title | Epidemics on graphs under uncertainty | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Computer Sciences | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HOFFMANN-DISSERTATION-2020.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format