Characterizing Curvilinear Features Using The Localized Normal-Score Ensemble Kalman Filter
dc.contributor.utaustinauthor | Zhou, Haiyan | en |
dc.creator | Zhou, Haiyan | en |
dc.creator | Li, Liangping | en |
dc.creator | Gomez-Hernandez, J. Jaime | en |
dc.date.accessioned | 2015-09-09T15:50:20Z | en |
dc.date.available | 2015-09-09T15:50:20Z | en |
dc.date.issued | 2012-03 | en |
dc.description.abstract | The localized normal-score ensemble Kalman filter is shown to work for the characterization of non-multi-Gaussian distributed hydraulic conductivities by assimilating state observation data. The influence of type of flow regime, number of observation piezometers, and the prior model structure are evaluated in a synthetic aquifer. Steady-state observation data are not sufficient to identify the conductivity channels. Transient-state data are necessary for a good characterization of the hydraulic conductivity curvilinear patterns. Such characterization is very good with a dense network of observation data, and it deteriorates as the number of observation piezometers decreases. It is also remarkable that, even when the prior model structure is wrong, the localized normal-score ensemble Kalman filter can produce acceptable results for a sufficiently dense observation network. | en |
dc.description.department | Petroleum and Geosystems Engineering | en |
dc.description.sponsorship | Spanish Ministry of Science and Innovation CGL2011-23295 | en |
dc.identifier.citation | Haiyan Zhou, Liangping Li, and J. Jaime Gómez-Hernández, “Characterizing Curvilinear Features Using the Localized Normal-Score Ensemble Kalman Filter,” Abstract and Applied Analysis, vol. 2012, Article ID 805707, 18 pages, 2012. doi:10.1155/2012/805707 | en |
dc.identifier.doi | 10.1155/2012/805707 | en |
dc.identifier.issn | 1085-3375 | en |
dc.identifier.uri | http://hdl.handle.net/2152/31072 | en |
dc.identifier.url | en | |
dc.language.iso | English | en |
dc.relation.ispartofserial | Abstract and Applied Analysis | en |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.rights.holder | en | |
dc.subject | sequential data assimilation | en |
dc.subject | flow | en |
dc.subject | parameters | en |
dc.subject | transient | en |
dc.subject | mathematics, applied | en |
dc.subject | mathematics | en |
dc.title | Characterizing Curvilinear Features Using The Localized Normal-Score Ensemble Kalman Filter | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_03_Characterizing_Curvilinear.pdf
- Size:
- 12.44 MB
- Format:
- Adobe Portable Document Format