Modeling of NORM dosimetry in onshore oilfields using Monte Carlo methods
dc.contributor.advisor | Landsberger, Sheldon | |
dc.creator | Wang, Siqiu | |
dc.date.accessioned | 2017-02-01T15:51:32Z | |
dc.date.available | 2017-02-01T15:51:32Z | |
dc.date.issued | 2016-12 | |
dc.date.submitted | December 2016 | |
dc.date.updated | 2017-02-01T15:51:32Z | |
dc.description.abstract | NORM wastes generated in the oil and gas industry create a radioactive environment for the workers in the field. Modeling and understanding the radiation doses contributed by NORM is important in regard to radiation safety. Utilizing the Monte Carlo N-Particle code (MCNP), this work aims to provide a general estimate of the radiation dosage received by the workers. Three models are constructed to simulate the major NORM sources in an onshore oilfield: soil, scale, and sludge. A human phantom is employed to record the absorbed dose rate in each body component. The whole-body dose rate is also observed and compared with current regulations. | |
dc.description.department | Mechanical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier | doi:10.15781/T2M32NF1M | |
dc.identifier.uri | http://hdl.handle.net/2152/44601 | |
dc.subject | MCNP | |
dc.subject | Dosimetry | |
dc.subject | NORM | |
dc.subject | Oil and gas industry | |
dc.title | Modeling of NORM dosimetry in onshore oilfields using Monte Carlo methods | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.discipline | Mechanical engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1