Nonlinear interaction of internal wave beams upon reflection at a sloping boundary
dc.contributor.advisor | Swinney, H.L., 1939- | |
dc.creator | Kiefer, Daniel | |
dc.date.accessioned | 2017-04-03T19:53:12Z | |
dc.date.available | 2017-04-03T19:53:12Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | Internal gravity waves are supported by any fluid of varying density in height and propagate obliquely through the fluid with an angle determined by the wave frequency and the density gradient of the fluid stratification. Internal waves are suspected to play a key role in the dynamics of the ocean. Despite their great oceanographic importance, the dynamics of the internal waves are widely unknown. When an internal wave reflects from a sloping boundary, the nonlinear interaction of incoming and reflected beams gives rise to additional higher harmonic waves. Quantitative laboratory experiments were conducted on the nonlinear internal wave beam reflection. Strong internal wave beams were generated in a linearly stratified fluid and reflected by a sloping boundary. Second harmonic beams generated at the interaction region of incoming and reflected beam were clearly observed for different slope angles. The existence of a resonant slope orientation at which the second harmonic generation became strongest was precisely determined in the measurements. The resonant angle was always found to be smaller than the angle of the incoming beam and also depended on the beam profile. The observed sensitive dependence on the beam profile was unexpected and warrants further study. | en_US |
dc.description.department | Physics | en_US |
dc.format.medium | electronic | en_US |
dc.identifier | doi:10.15781/T2SX64F9M | |
dc.identifier.uri | http://hdl.handle.net/2152/46316 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Restricted | en_US |
dc.subject | Internal waves | en_US |
dc.subject | Sloping boundary | en_US |
dc.subject | Harmonic beams | en_US |
dc.title | Nonlinear interaction of internal wave beams upon reflection at a sloping boundary | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Physics | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Access full-text files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- txu-oclc-173844858.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access restricted to UT Austin EID holders
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: