Statistics for Presentation: Global Warming: Impacts on Wildlife and Society
Total visits
views | |
---|---|
Presentation: Global Warming: Impacts on Wildlife and Society | 2098 |
Total visits per month
views | |
---|---|
March 2024 | 4 |
April 2024 | 1 |
May 2024 | 1 |
June 2024 | 4 |
July 2024 | 0 |
August 2024 | 2 |
September 2024 | 0 |
File Visits
views | |
---|---|
014_ESI-pdf.pdf | 1193 |
014_ESI-pdf.pdf(legacy) | 502 |
014_ESI-ppt.ppt | 489 |
014_ESI-ppt.ppt(legacy) | 195 |
Top country views
views | |
---|---|
India | 623 |
United States | 506 |
Pakistan | 313 |
South Africa | 105 |
United Kingdom | 92 |
Sri Lanka | 74 |
Vietnam | 73 |
France | 72 |
Germany | 67 |
Russia | 64 |
Uzbekistan | 62 |
Bangladesh | 58 |
Nepal | 57 |
Turkey | 51 |
Canada | 50 |
China | 50 |
Indonesia | 47 |
Philippines | 44 |
Ukraine | 43 |
Saudi Arabia | 41 |
Malaysia | 33 |
United Arab Emirates | 28 |
Oman | 28 |
Iraq | 22 |
Lebanon | 22 |
Mauritius | 19 |
Ireland | 18 |
Australia | 17 |
Bulgaria | 16 |
Morocco | 16 |
Myanmar (Burma) | 16 |
Norway | 16 |
Armenia | 15 |
Kazakhstan | 15 |
Singapore | 15 |
Egypt | 14 |
Mexico | 13 |
Nigeria | 13 |
Netherlands | 13 |
Azerbaijan | 12 |
Georgia | 12 |
Japan | 12 |
Latvia | 12 |
Hungary | 11 |
Slovakia | 11 |
Thailand | 11 |
Hong Kong SAR China | 10 |
Czechia | 9 |
Kyrgyzstan | 9 |
New Zealand | 9 |
South Korea | 8 |
Lithuania | 8 |
North Macedonia | 8 |
Poland | 8 |
Sweden | 8 |
Ethiopia | 7 |
European Union | 7 |
Bhutan | 6 |
Croatia | 6 |
Iran | 6 |
Italy | 6 |
Cambodia | 6 |
Kuwait | 6 |
Namibia | 6 |
Romania | 6 |
Syria | 6 |
Yemen | 6 |
Bosnia & Herzegovina | 5 |
Israel | 5 |
Kenya | 5 |
Serbia | 5 |
Sudan | 5 |
Taiwan | 5 |
Uganda | 5 |
Zimbabwe | 5 |
Albania | 4 |
Botswana | 4 |
Switzerland | 4 |
Algeria | 4 |
Estonia | 4 |
Spain | 4 |
Jamaica | 4 |
Jordan | 4 |
Libya | 4 |
Austria | 3 |
Belarus | 3 |
Honduras | 3 |
Qatar | 3 |
Somalia | 3 |
Suriname | 3 |
Angola | 2 |
Argentina | 2 |
Burkina Faso | 2 |
Bermuda | 2 |
Denmark | 2 |
Fiji | 2 |
Greece | 2 |
Liberia | 2 |
Moldova | 2 |
Maldives | 2 |
Top city views
views | |
---|---|
Ashburn | 66 |
Lahore | 57 |
Karachi | 48 |
Islamabad | 47 |
Mumbai | 43 |
Hanoi | 36 |
Tashkent | 35 |
Dhaka | 33 |
Hyderabad | 33 |
Pretoria | 33 |
Delhi | 32 |
Kathmandu | 32 |
Colombo | 30 |
New Delhi | 27 |
Pune | 27 |
Beijing | 25 |
Istanbul | 25 |
Chennai | 24 |
Sunnyvale | 22 |
Bengaluru | 21 |
Rawalpindi | 20 |
Boardman | 18 |
Johannesburg | 18 |
Kolkata | 18 |
Peshawar | 18 |
Gurgaon | 17 |
Toronto | 17 |
Austin | 16 |
Beverly Hills | 16 |
Dubai | 15 |
Muscat | 15 |
Woodbridge | 14 |
Bangalore | 13 |
London | 13 |
Coimbatore | 12 |
Jakarta | 12 |
Moscow | 12 |
Riyadh | 12 |
Singapore | 12 |
Ahmedabad | 11 |
Tbilisi | 11 |
Baku | 10 |
Houston | 10 |
Kuala Lumpur | 10 |
Lucknow | 10 |
Ludhiana | 10 |
Kochi | 9 |
Riga | 9 |
Budapest | 8 |
Erbil | 8 |
Faisalabad | 8 |
Jeddah | 8 |
Lviv | 8 |
Noida | 8 |
Bangkok | 7 |
Bhopal | 7 |
Cape Town | 7 |
Durban | 7 |
Ernakulam | 7 |
Fremont | 7 |
Ho Chi Minh City | 7 |
Jaipur | 7 |
Leander | 7 |
Yangon | 7 |
Aizawl | 6 |
Beirut | 6 |
Bhubaneswar | 6 |
New York | 6 |
Seattle | 6 |
Sidon | 6 |
Skopje | 6 |
Surat | 6 |
Yerevan | 6 |
Auckland | 5 |
Baghdad | 5 |
Bishkek | 5 |
Central | 5 |
Indore | 5 |
Izmir | 5 |
Kaski | 5 |
Lagos | 5 |
Los Angeles | 5 |
Patna | 5 |
Port Louis | 5 |
Quetta | 5 |
Saint-Chamond | 5 |
Sharjah | 5 |
Sofia | 5 |
St Petersburg | 5 |
Tappahannock | 5 |
Thohoyandou | 5 |
Tokyo | 5 |
Windhoek | 5 |
Ajman | 4 |
Ankara | 4 |
Bandung | 4 |
Batam | 4 |
Binondo | 4 |
Birmingham | 4 |
Brampton | 4 |