Texas Business Review, November 1978
dc.creator | Jordan, Terry G. | en_US |
dc.creator | Monti, Lorna A. | en_US |
dc.creator | Roberts, Kenneth | en_US |
dc.creator | Zlatkovich, Charles P. | en_US |
dc.date.accessioned | 2016-09-01T21:20:12Z | |
dc.date.available | 2016-09-01T21:20:12Z | |
dc.date.issued | 1978-11 | en |
dc.description | Perceptual Regions in Texas; Coincidence between Economic Areas and Perceptual Regions in Texas; Andrew J. Senchack, Jr.; Wichita Falls: An Emerging Manufacturing Center | en_US |
dc.description.department | Bureau of Business Research | en_US |
dc.identifier | doi:10.15781/T2BR8MG9V | |
dc.identifier.issn | 0040-4209 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/40056 | |
dc.language.iso | eng | en_US |
dc.publisher | Bureau of Business Research, The University of Texas at Austin | en_US |
dc.relation.ispartof | Texas Business Review | en_US |
dc.relation.ispartofseries | Texas Business Review | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | economic conditions--Texas | en_US |
dc.subject | Wichita Falls | en_US |
dc.subject | demographics | en_US |
dc.title | Texas Business Review, November 1978 | en_US |
dc.type | Journal | en_US |
Access full-text files
License bundle
1 - 1 of 1