Laboratory testing and investigations of delayed ettringite formation
dc.contributor.advisor | Folliard, Kevin J. | |
dc.creator | Drimalas, Thanos, 1980- | |
dc.date.accessioned | 2019-07-25T22:48:38Z | |
dc.date.available | 2019-07-25T22:48:38Z | |
dc.date.issued | 2004-12-18 | |
dc.description.abstract | Delayed ettringite formation (DEF) in concrete structures has recently damaged structures in the state of Texas, which has caused the state to investigate this new type of premature concrete deterioration. The research described in this thesis is part of a comprehensive research project, TxDOT Project 4085. The work described in this thesis focuses primarily on DEF, but also investigates the interplay between DEF and alkali-silica reaction. Significant accelerated laboratory testing was performed, and parallel exposure blocks were cast to evaluate realistic exposure conditions. The research included materials from throughout the state of Texas. The effects of material composition and dosage on DEF were investigated, and several mitigation measures were identified that can prevent DEF-induced expansion, even when concrete is heated above 70 °C. The key findings from this research have been implemented by TxDOT in new state specifications to prevent DEF in prestressed concrete elements. | en_US |
dc.description.department | Civil, Architectural, and Environmental Engineering | en_US |
dc.format.medium | electronic | en_US |
dc.identifier.uri | https://hdl.handle.net/2152/75318 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/2423 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Restricted | en_US |
dc.subject.lcsh | Concrete--Deterioration | en_US |
dc.subject.lcsh | Concrete--Testing | en_US |
dc.subject.lcsh | Mortar--Deterioration | en_US |
dc.subject.lcsh | Mortar--Testing | en_US |
dc.subject.lcsh | Ettringite--Texas | en_US |
dc.subject.lcsh | Alkali-aggregate reactions | en_US |
dc.title | Laboratory testing and investigations of delayed ettringite formation | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Civil, Architectural, and Environmental Engineering | en_US |
thesis.degree.discipline | Civil Engineering | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science in Engineering | en_US |
Access full-text files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- txu-oclc-57760701.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access restricted to UT Austin EID holders
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: