Igneous rocks of the Balcones fault region of Texas
dc.coverage.box | 0984000, 0982500, 294500, 293000 | |
dc.coverage.spatial | Balcones Fault Zone, Texas | |
dc.creator | Lonsdale, John Tipton, b. 1895 | |
dc.date.accessioned | 2019-10-28T19:02:37Z | |
dc.date.available | 2019-10-28T19:02:37Z | |
dc.date.issued | 1927 | |
dc.description | Accompanied by 1 foldout plate -- Plate 1 : Map showing the igneous rocks and serpentine of the Balcones Fault region of Texas | |
dc.description.department | UT Libraries | |
dc.format.dimensions | 178 p., 9 leaves of plates : ill., maps (2 fold.) ; 23 cm. | |
dc.identifier.uri | https://hdl.handle.net/2152/78075 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/5164 | |
dc.publisher | University of Texas at Austin | |
dc.relation.ispartof | Virtual Landscapes of Texas | |
dc.relation.ispartofseries | University of Texas bulletin , no. 2744 | |
dc.rights.restriction | Open | |
dc.subject | Igneous Rocks -- Texas | |
dc.subject | Serpentine -- Texas | |
dc.title | Igneous rocks of the Balcones fault region of Texas | |
dc.title.alternative | Balcones fault region of Texas | |
dc.type | Other |
Access full-text files
Original bundle
1 - 1 of 1