A comprehensive study on electrochromic glazing versus conventional shading device in the context of energy efficiency
dc.contributor.advisor | Fajkus, Matthew | |
dc.creator | Amindeldar, Sanaz | |
dc.date.accessioned | 2018-10-16T21:30:50Z | |
dc.date.available | 2018-10-16T21:30:50Z | |
dc.date.created | 2018-05 | |
dc.date.issued | 2018-05 | |
dc.date.submitted | May 2018 | |
dc.date.updated | 2018-10-16T21:30:50Z | |
dc.description.abstract | This study is focused on a comparative simulation-based energy performance assessment of conventional shading devices and electrochromic glazing (EC) in an office building in hot climate. Seven fixed exterior shading devices and four EC glazing alternatives have been modeled in EnergyPlus and the energy saving potential of them has been compared in South, East and West orientation. The results indicate that different levels of energy saving (in heating, cooling and electrical lighting) can be reached using each alternative scenario, which also varies by orientation. EC glazing can provide either considerable saving or waste in different orientations which is highly dependent on the control strategy. The comprehensive analysis provided in this thesis helps designers choose among the alternatives with an understanding of energy efficiency according to their criteria of concern. | |
dc.description.department | Sustainable Design | |
dc.format.mimetype | application/pdf | |
dc.identifier | doi:10.15781/T2BG2HV9H | |
dc.identifier.uri | http://hdl.handle.net/2152/68936 | |
dc.language.iso | en | |
dc.subject | Electrochromic glazing | |
dc.subject | Shading devices | |
dc.subject | Energy efficiency | |
dc.subject | Energy efficient design | |
dc.subject | Office building design | |
dc.subject | Energy efficient building | |
dc.title | A comprehensive study on electrochromic glazing versus conventional shading device in the context of energy efficiency | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Sustainable Design | |
thesis.degree.discipline | Sustainable Design | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Sustainable Design |
Access full-text files
Original bundle
1 - 1 of 1