Ochiltree County, Texas : records of wells, drillers' logs, water analyses, and map showing locations of wells
dc.contributor | Geological Survey (U.S.) | |
dc.contributor | Texas Board of Water Engineers | |
dc.contributor | United States. Work Projects Administration | |
dc.coverage.box | 1010000, 1003000, 363000, 360500 | |
dc.coverage.spatial | Ochiltree County, Texas | |
dc.creator | Davis, Lloyd G | |
dc.date.accessioned | 2019-10-28T15:15:18Z | |
dc.date.available | 2019-10-28T15:15:18Z | |
dc.date.issued | 1939 | |
dc.description | Map of Ochiltree County, Texas, showing locations of water wells listed. Analyses made and report mimeographed by Works Progress Administration Project 10443. "Sponsored by the State Board of Water Engineers with the United States Department of the Interior, Geological Survey, and the Bureau of Industrial Chemistry of the University of Texas cooperating." | |
dc.description.department | UT Libraries | |
dc.format.dimensions | 44 leaves : charts, map ; 28 cm. | |
dc.identifier.uri | https://hdl.handle.net/2152/77544 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/4633 | |
dc.publisher | Texas Board of Water Engineers | |
dc.relation.ispartof | Virtual Landscapes of Texas | |
dc.rights.restriction | Open | |
dc.subject | Groundwater -- Texas -- Ochiltree County | |
dc.subject | Water -- Analysis | |
dc.subject | Water-supply -- Texas -- Ochiltree County | |
dc.subject | Wells | |
dc.title | Ochiltree County, Texas : records of wells, drillers' logs, water analyses, and map showing locations of wells | |
dc.type | Other |
Access full-text files
Original bundle
1 - 1 of 1