Exploring Groundwater Recoverability in Texas: Maximum Economically Recoverable Storage
dc.creator | Young, Michael H. | |
dc.creator | Kreitler, Charles W. | |
dc.creator | Thompson, Justin C. | |
dc.date.accessioned | 2021-01-19T02:46:41Z | |
dc.date.available | 2021-01-19T02:46:41Z | |
dc.date.issued | 2020-12-10 | |
dc.description.abstract | The 2017 Texas state water plan projects total supply deficits of 4.8 and 8.9 million acre-feet under drought-of-record conditions by the year 2020 and 2070, respectively, driven by a growing population concurrent with declining available water supplies. Reductions in groundwater supply account for 95% of anticipated declines in total water supply. Meanwhile, restrictive groundwater management plans may be creating a regulation-induced shortage of groundwater in Texas, given the significant groundwater storage volumes that are unutilized under many management plans. However, these estimates do not account for many of the physical and none of the economic constraints to groundwater recoverability. We report an analysis of groundwater extraction feasibility and simulate maximum economically recoverable storage for conditions representative of the central section of the Carrizo-Wilcox Aquifer under economic constraints associated with agricultural uses. Two key limitations are applied to simulate recoverability: (1) the value of water pumped relative to pumping costs and (2) the capacity of the aquifer and well to meet demand. Our results indicate that these constraints may limit certain uses to as little as 1% of current groundwater availability estimates. We suggest that Texas groundwater managers, stakeholders, and policymakers assessing groundwater availability need an alternate approach for estimating recoverability. | en_US |
dc.description.department | Office of the VP for Research | en_US |
dc.identifier.uri | https://hdl.handle.net/2152/84316 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/11304 | |
dc.publisher | Texas Water Journal | en_US |
dc.relation.ispartof | Planet Texas 2050 - Published Research | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | Groundwater Availability | en_US |
dc.subject | Groundwater Recoverability | en_US |
dc.subject | Maximum Economically Recoverable Storage | en_US |
dc.subject | MERS | en_US |
dc.subject | Pumping Costs | en_US |
dc.subject | TERS | en_US |
dc.subject | Total Estimated Recoverable Storage | en_US |
dc.title | Exploring Groundwater Recoverability in Texas: Maximum Economically Recoverable Storage | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring Groundwater Recoverability in Texas - Maximum Economically Recoverable Storage.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: