Design and prototype of a trimodal, wireless, neural interface device with electrical and electrochemical neural recording
dc.contributor.advisor | Jia, Yaoyao | |
dc.creator | Chen, Sharon Xiangyi | |
dc.creator.orcid | 0009-0004-1735-2237 | |
dc.date.accessioned | 2023-07-07T14:35:15Z | |
dc.date.available | 2023-07-07T14:35:15Z | |
dc.date.created | 2023-05 | |
dc.date.issued | 2023-04-21 | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-07-07T14:35:17Z | |
dc.description.abstract | This report describes the design and prototype process of a wireless neural interface device that enables electrical and electrochemical data monitoring and closed-loop optogenetic stimulation to neural tissue through a graphical user interface (GUI). This system is designed to monitor and stimulate dopamine concentration in brain tissue. The electrical sensing front-end amplifies signals from 1Hz to 200Hz with a mid-band gain of 60dB (1000V/V). The chemical sensing front-end features an FSCV waveform generator with a 400V/s scan rate and a voltage sweep range of -0.25V to 1.36V. The optogenetic stimulation unit is a wirelessly controlled LED configurable for frequencies between 1Hz to 10Hz and an on-pulse time between 1 ms and 10 ms. The data acquisition rate for electrical and electrochemical sensing is 1kHz with 12-bit resolution. The wireless GUI connects to the neural interface device with a bidirectional wireless BLE link. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/120378 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/47246 | |
dc.language.iso | en | |
dc.subject | Neural recording | |
dc.subject | Biomedical electronics | |
dc.subject | Electrochemical devices | |
dc.subject | Body sensor networks | |
dc.subject | Analog front end | |
dc.subject | Programmable stimulation | |
dc.subject | Multifunctional | |
dc.title | Design and prototype of a trimodal, wireless, neural interface device with electrical and electrochemical neural recording | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHEN-MASTERSREPORT-2023.pdf
- Size:
- 1022.65 KB
- Format:
- Adobe Portable Document Format