Family obligation, parenting, and adolescent outcomes among Mexican American families
dc.contributor.advisor | Kim, Su Yeong | |
dc.creator | Yan, Jinjin | |
dc.date.accessioned | 2021-09-01T17:58:29Z | |
dc.date.available | 2021-09-01T17:58:29Z | |
dc.date.created | 2020-05 | |
dc.date.issued | 2020-08-14 | |
dc.date.submitted | May 2020 | |
dc.date.updated | 2021-09-01T17:58:29Z | |
dc.description.abstract | Family obligation is considered a generally promotive factor in the development of Mexican American adolescents. However, most prior studies have focused on only adolescents’ sense of family obligation. The impact of parents’ sense of family obligation on adolescent outcomes is less often considered. Moreover, the mechanism through which a sense of family obligation links to adolescent outcomes in Mexican American families still remains unknown. Thus, the current study utilizes data from a two-wave longitudinal study to investigate the mediating role of parenting practices in the association between both parents’ and adolescents’ sense of family obligation and adolescent outcomes. Participants were 604 Mexican American adolescents (54.3% female, M [subscript age.wave1] = 12.41 years, SD = .97) and their parents residing in Central Texas. Results revealed that parents with a greater sense of family obligation reported more positive parenting practices and adolescents with a stronger sense of family obligation perceived more supportive parenting practices. Supportive parenting practices were found to be significant mediators in the longitudinal connections through which both adolescents’ and parents’ sense of family obligation related to subsequent adolescent outcomes. There were parent gender differences: adolescents’ family obligation was more strongly related to their reports of maternal (vs. paternal) parenting. The links also varied across informants for parenting: a) individuals’ sense of family obligation related only to their own perceptions of parenting; and b) there were more evident associations between adolescent-reported (vs. parent-reported) parenting and adolescent outcomes. These findings will provide significant implications for future interventions and policies for promoting adolescent outcomes by shaping both parents’ and adolescents’ perceptions of more supportive parenting practices in Mexican American families. | |
dc.description.department | Human Development and Family Sciences | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/87337 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/14286 | |
dc.language.iso | en | |
dc.subject | Family obligation | |
dc.subject | Parenting practices | |
dc.subject | Adolescent adjustment | |
dc.subject | Mexican American adolescents | |
dc.title | Family obligation, parenting, and adolescent outcomes among Mexican American families | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Human Development and Family Sciences | |
thesis.degree.discipline | Human Development and Family Sciences | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Access full-text files
Original bundle
1 - 1 of 1