A Panoply Of Cepheid Light Curve Templates
dc.contributor.utaustinauthor | Yoachim, Peter | en_US |
dc.creator | Yoachim, Peter | en_US |
dc.creator | McCommas, Les P. | en_US |
dc.creator | Dalcanton, Julianne J. | en_US |
dc.creator | Williams, Benjamin F. | en_US |
dc.date.accessioned | 2016-04-22T19:45:07Z | |
dc.date.available | 2016-04-22T19:45:07Z | |
dc.date.issued | 2009-06 | en |
dc.description.abstract | We have generated accurate V and I template light curves using a combination of Fourier decomposition and principal component analysis for a large sample of Cepheid light curves. Unlike previous studies, we include short-period Cepheids and stars pulsating in the first overtone mode in our analysis. Extensive Monte Carlo simulations show that our templates can be used to precisely measure Cepheid magnitudes and periods, even in cases where there are few observational epochs. These templates are ideal for characterizing serendipitously discovered Cepheids and can be used in conjunction with surveys such as Pan-Starrs and LSST where the observational sampling may not be optimized for Cepheids. | en_US |
dc.description.department | Astronomy | en_US |
dc.description.sponsorship | Harlen J. Smith Post-doctoral Fellowship | en_US |
dc.description.sponsorship | NSF AST-0238683 | en_US |
dc.description.sponsorship | Alfred P. Sloan Foundation | en_US |
dc.description.sponsorship | NASA G0-10915, NAS5-26555 | en_US |
dc.description.sponsorship | Space Telescope Institute AR-10945 | en_US |
dc.identifier | doi:10.15781/T2B790 | |
dc.identifier.citation | Yoachim, Peter, Les P. McCommas, Julianne J. Dalcanton, and Benjamin F. Williams. >A panoply of Cepheid light curve templates.> The Astronomical Journal, Vol. 137, No. 6 (Jun., 2009): 4697. | en_US |
dc.identifier.doi | 10.1088/0004-6256/137/6/4697 | en_US |
dc.identifier.issn | 0004-6256 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34375 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomical Journal | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | cepheids | en_US |
dc.subject | distance scale | en_US |
dc.subject | stars: general | en_US |
dc.subject | gravitational lensing experiment | en_US |
dc.subject | period-luminosity relation | en_US |
dc.subject | large-magellanic-cloud | en_US |
dc.subject | telescope key project | en_US |
dc.subject | distance scale | en_US |
dc.subject | southern | en_US |
dc.subject | cepheids | en_US |
dc.subject | hubble constant | en_US |
dc.subject | zero-point | en_US |
dc.subject | metallicity | en_US |
dc.subject | galaxies | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | A Panoply Of Cepheid Light Curve Templates | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1