Geotechnical properties, one-dimensional consolidation behavior and liquefaction susceptibility of the glaciolacustrine clay samples from the Oso landslide
dc.contributor.advisor | Gilbert, Robert B. (Robert Bruce), 1965- | |
dc.creator | Mert, Ahmet Ali | |
dc.creator.orcid | 0000-0001-9205-488X | |
dc.date.accessioned | 2019-11-12T22:41:29Z | |
dc.date.available | 2019-11-12T22:41:29Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 2019-05-20 | |
dc.date.submitted | May 2019 | |
dc.date.updated | 2019-11-12T22:41:29Z | |
dc.description.abstract | Involving a wide range of ground movements, such as rock falls, deep slope failures, and shallow flows of debris, landslides may cause damage to property, injury, and death. Such a landslide occurred in Washington state, near Oso, in 2014. Synthesized available literature on identical soil material was used for the investigation. On the two samples, S1 and D5 from the event site, plasticity tests and one-dimensional consolidation testing were performed. Main objectives were to compare the volume of the 2014 debris run-out with the volume of the colluvium at the toe of the slope prior to the 2014 slide, to estimate the properties of the colluvium, to explore hypotheses about how the strength of the colluvium reduced enough for it to flow like a liquid, and to provide guidance for future projects to identify the possibility of a large run-out like this event. To achieve these objectives, a literature review and an experimental program comprised compiling all the available information about the 2014 debris flow, conducting supplementary laboratory testing on remolded samples from the slope, summarizing the synthesized available literature on the mechanisms of the 2014 debris flow, and investigating hypotheses to explain the Oso debris flow. Provided the conducted test results and the obtained available data from the literature, two conclusions may be drawn: 1. The debris flow volume included more than only colluvium, with previously in-place materials behind it, 2. It is hard to explain whether the debris flowed like a liquid based on the critical state line, liquidity indices, or undrained remolded shear strengths obtained. | |
dc.description.department | Civil, Architectural, and Environmental Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/78367 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/5454 | |
dc.language.iso | en | |
dc.subject | Oso | |
dc.subject | Landslide | |
dc.subject | Consolidation | |
dc.subject | Liquefaction | |
dc.subject | Glaciolacustrine | |
dc.subject | One-dimensional consolidation | |
dc.subject | Slope stability | |
dc.subject | Debris flow | |
dc.subject | Runout | |
dc.subject | Run-out | |
dc.subject | Remolded shear strength | |
dc.title | Geotechnical properties, one-dimensional consolidation behavior and liquefaction susceptibility of the glaciolacustrine clay samples from the Oso landslide | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Civil, Architectural, and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1