Hays County, Texas : records of wells and springs, drillers' logs, water analyses and map showing locations of wells
dc.contributor | Geological Survey (U.S.) | |
dc.contributor | United States. Work Projects Administration | |
dc.coverage.box | 0982000, 0974000, 302000, 294700 | |
dc.coverage.spatial | Hays County, Texas | |
dc.creator | Geological Survey (U.S.) | |
dc.creator | United States. Work Projects Administration | |
dc.date.accessioned | 2019-10-28T15:11:05Z | |
dc.date.available | 2019-10-28T15:11:05Z | |
dc.date.issued | 1938 | |
dc.description | Map of Hays County Texas showing locations of water wells listed. "Prepared in cooperation with the United States Department of the Interior, Geological Survey." | |
dc.description.department | UT Libraries | |
dc.format.dimensions | 30 leaves : charts, map ; 28 cm. | |
dc.identifier.uri | https://hdl.handle.net/2152/77482 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/4571 | |
dc.publisher | Texas Board of Water Engineers | |
dc.relation.ispartof | Virtual Landscapes of Texas | |
dc.rights.restriction | Open | |
dc.subject | Groundwater -- Texas -- Hays County | |
dc.subject | Water -- Analysis | |
dc.subject | Water-supply -- Texas -- Hockley County | |
dc.subject | Wells | |
dc.title | Hays County, Texas : records of wells and springs, drillers' logs, water analyses and map showing locations of wells | |
dc.type | Other |
Access full-text files
Original bundle
1 - 1 of 1