Biological nanofibers in a standing wave optical trap
dc.contributor.advisor | Florin, Ernst-Ludwig | |
dc.creator | Ebner, Maximilian | |
dc.date.accessioned | 2017-01-27T19:22:56Z | |
dc.date.available | 2017-01-27T19:22:56Z | |
dc.date.issued | 2007-12 | |
dc.description.abstract | To explain fundamental processes in molecular and cell biology a detailed description of the interaction of the relevant components involved is required. Hence, single molecule experiments have to be carried out in order to omit averaging of the interaction. For observation of small particles in a non-intrusive fashion optical traps can be used for immobilization and manipulation. The proposed design of a Gaussian standing wave optical trap, feasible to trap unprecedently small particles due to steep intensity gradients and the depletion of the scattering force is presented. In its realization with a reflective slide, it is used to demonstrate the capability of this tool to trap small biological particles. Nanofibers model a reduction in dimensionality, thus leading the way to single molecules. The high ratio of axial-to-lateral trap stiffness in the standing wave optical trap causes the nanofibers to lay in the focal plane. Microtubules with a diameter of 25nm were trapped and moved in the focal plane. Long time observation of microtubule bundles using darkfield microscopy is achieved and used to characterize the trapping efficiency. Bundles of three microtubules were held in focus over a time period of hours using a trapping power of only 6mW. The suitable conditioning of the sample chamber with a heating system is demonstrated by polymerizing microtubules inside the sample chamber, pointing the way to a controlled assembly of microtubule bundles. | en_US |
dc.description.department | Physics | en_US |
dc.format.medium | electronic | en_US |
dc.identifier | doi:10.15781/T2NC5SH2V | |
dc.identifier.uri | http://hdl.handle.net/2152/44531 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Restricted | en_US |
dc.subject | Optical traps | en_US |
dc.subject | Molecular and cell biology | en_US |
dc.subject | Microtubules | en_US |
dc.title | Biological nanofibers in a standing wave optical trap | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Physics | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Access full-text files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- txu-oclc-212831068.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access restricted to UT Austin EID holders
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: