Cryptocurrencies: Evaluating the Potential for Adoption in Developed and Developing Nations
dc.contributor | Rodríguez-Alegría, Enrique R. | |
dc.creator | Haydon, Parker | |
dc.date.accessioned | 2024-02-22T17:08:48Z | |
dc.date.available | 2024-02-22T17:08:48Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | I evaluate the potential for the widespread adoption of cryptocurrencies in the United States, Argentina, and Venezuela from five angles: existing state, store of value, the unbanked, perceptions and associations, and regulation. The first factor affecting future cryptocurrency adoption is the existing state which consists of the current adoption--current usage within each country--and national currency performance. The second factor is the potential for cryptocurrencies to serve as a store of value asset while considering hyperinflation and correlation with other assets. The third factor is the ability for cryptocurrencies to help the unbanked. The fourth factor is the perceptions and associations that people have surrounding cryptocurrencies. As with any technology, individuals' thoughts and ideas can significantly impact adoption. Finally, the fifth factor is regulation. Regulation can define how people interact with technologies such as cryptocurrencies. After considering each of the five factors, I conclude that in all three nations, cryptocurrency adoption will likely continue. In comparing the potential for adoption between the United States and Argentina and Venezuela, I determine that individuals in Argentina and Venezuela would be more likely to adopt cryptocurrencies than individuals in the United States based on the five factors analyzed. | |
dc.description.department | Anthropology | |
dc.identifier.uri | https://hdl.handle.net/2152/123757 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/50551 | |
dc.language.iso | eng | |
dc.relation.ispartof | Plan II Honors Theses - Openly Available | |
dc.rights.restriction | open | |
dc.subject | Cryptocurrencies | |
dc.subject | Bitcoin | |
dc.subject | Blockchain | |
dc.subject | Ethereum | |
dc.subject | Developed Nations | |
dc.subject | Developing Nations | |
dc.title | Cryptocurrencies: Evaluating the Potential for Adoption in Developed and Developing Nations | |
dc.type | thesis |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- haydonparker_4185845_60372497_Haydon_Thesis_Cryptocurrencies Evaluating the Potential for Adoption in Developed and Developing Nations_2021.docx.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: