Depositional environments in the middle part of the Glen Rose Limestone (Lower Cretaceous), Blanco and Hays Counties, Texas
dc.contributor.advisor | Scott, Alan J. (Alan Johnson), 1933-2016 | |
dc.creator | Cleaves, A. W. (Arthur Wordsworth) | |
dc.date.accessioned | 2023-11-04T21:19:12Z | |
dc.date.available | 2023-11-04T21:19:12Z | |
dc.date.issued | 1971 | |
dc.description.abstract | A 70-foot interval from the middle part of the Glen Rose Limestone (Lower Cretaceous) has been sampled at 35 localities in central Texas for the purpose of reconstructing vertical and lateral changes of depositional environment on the San Marcos Platform. A marker unit, the Corbula Interval, crops out in the center of the stratigraphic section. The middle Glen Rose was deposited as a mosaic of shoal-water lithotopes in a broad lagoon behind the Gulf Coast Reef Trend. Over part of the Platform the sea was sufficiently shallow to permit the development of local offlap sequences. As a result, intertidal and supratidal units comprise a significant proportion of many local facies successions. In Blanco and Hays counties there are two distinct patterns of vertical facies succession. Closer to the Llano Uplift (Blanco County) 3 to 5 offlap cycles are seen in the 70-foot interval. These involve a gradational trend from subtidal through supratidal facies. Each cycle is bracketed by sharply-defined bedding planes. The cycles are regressional and result from the progradation of carbonate mud flats into a shelf sea. Further to the east and more distant from the Llano Uplift (Hays County) the facies tract lacks the imbricated succession of regressive cycles. Subtidal units comprise the bulk of the section. The difference in the vertical facies pattern for the two areas may result from their relationship to the ancient shoreline. Because the Llano Uplift was emergent during deposition of the middle Glen Rose, the outcrops closest to the Uplift contain abundant evidence of tidal flat sedimentation. Mud mounds and small islands adjacent to land may have served as nuclei for the development of local offlap sequences. To the southeast (Hays County) the shelf sea may have been slightly deeper and probably lacked the nuclei necessary to initiate these sequences. One complete cycle, the Corbula Cycle, crops out in both areas and may record a brief period of emergence for most of the San Marcos Platform | en_US |
dc.description.department | Earth and Planetary Sciences | en_US |
dc.format.medium | electronic | en_US |
dc.identifier.uri | https://hdl.handle.net/2152/122441 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/49245 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | Glen Rose Limestone | en_US |
dc.subject | Lower Cretaceous | en_US |
dc.subject | Blanco County | en_US |
dc.subject | Hays County | en_US |
dc.subject | Texas | en_US |
dc.subject | Geology | en_US |
dc.subject | Stratigraphy | en_US |
dc.subject | Sedimentation | en_US |
dc.subject | Deposition | en_US |
dc.subject | Paleoecology | en_US |
dc.subject.lcsh | Geology--Texas--Blanco County | |
dc.subject.lcsh | Geology--Texas--Hays County | |
dc.subject.lcsh | Sedimentation and deposition--Texas--Blanco County | |
dc.subject.lcsh | Sedimentation and deposition--Texas--Hays County | |
dc.subject.lcsh | Geology, Stratigraphic--Cretaceous | |
dc.subject.lcsh | Paleoecology | |
dc.title | Depositional environments in the middle part of the Glen Rose Limestone (Lower Cretaceous), Blanco and Hays Counties, Texas | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Geological Sciences | en_US |
thesis.degree.discipline | Geological Sciences | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: