Consumer-Data Approach to Assess the Effect of Residential Grid-Tied Photovoltaic Systems and Electric Vehicles on Distribution Transformers
dc.creator | Uriarte, F. M. | en |
dc.creator | Toliyat, A. | en |
dc.creator | Kwasinski, A. | en |
dc.creator | Hebner, R. E. | en |
dc.date.accessioned | 2015-09-04T16:06:14Z | en |
dc.date.available | 2015-09-04T16:06:14Z | en |
dc.date.issued | 2014-06 | en |
dc.description.abstract | The authors examine the impact of residential photovoltaic arrays and electric vehicles on distribution transformers by using 3-D surface and 2-D filled contour plots. These visualizations, somewhat unorthodox to power distribution analysis, elucidate the impact of hundreds of assets on distribution transformers on a single view. The visualizations are created with a smart grid computer model that accepts residential electrical recordings in one minute intervals. An analysis of simulation results shows that the electrical footprint experienced by a residential community and its distribution transformers stems from photovoltaic arrays rather than from electric vehicles. Additionally, the results indicate the existing distribution assets may be ready to support the proliferation of photovoltaic arrays and electric vehicles, a common concern across utilities in the United States. | en |
dc.description.department | Center for Electromechanics | en |
dc.identifier | PR_564 | en |
dc.identifier.citation | F.M. Uriarte, A. Toliyat, A. Kwasinski, R.E. Hebner, “Consumer-Data Approach to Assess the Effect of Residential Grid-Tied Photovoltaic Systems and Electric Vehicles on Distribution Transformers”, 2014 IEEE 5th International Symposium on Power Electronics for Distributed Generation Systems (PEDG), 24-27 June 2014, Galway, Ireland. | en |
dc.identifier.uri | http://hdl.handle.net/2152/30795 | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.ispartof | CEM Publications | en |
dc.rights.restriction | open | en |
dc.subject | Grid Solutions | en |
dc.subject | Cloud | en |
dc.subject | Distribution | en |
dc.subject | Electric | en |
dc.subject | Grid | en |
dc.subject | Model | en |
dc.subject | Power | en |
dc.subject | Simulation | en |
dc.subject | Solar | en |
dc.subject | Smart | en |
dc.subject | Transformer | en |
dc.subject | Utility | en |
dc.subject | Vehicle | en |
dc.title | Consumer-Data Approach to Assess the Effect of Residential Grid-Tied Photovoltaic Systems and Electric Vehicles on Distribution Transformers | en |
dc.type | conference paper | en |
Access full-text files
Original bundle
1 - 1 of 1