Consent Form: K01
dc.creator | Morales-Campos, Daisy | |
dc.date.accessioned | 2021-02-02T21:54:17Z | |
dc.date.available | 2021-02-02T21:54:17Z | |
dc.date.issued | 2018-08 | |
dc.description.abstract | There is a critical need to understand why there is less than optimal uptake of the HPV vaccine among Hispanic girls along the Texas-Mexico border, despite the high cervical cancer incidence and mortality rates for Hispanic women in this area. The purpose of this research was to understand the determinants for parental intentions and acceptance of HPV vaccination and factors influencing provider's intention to recommend vaccination. | en_US |
dc.description.department | Liberal Arts | en_US |
dc.description.sponsorship | National Cancer Institute (NCI) | en_US |
dc.identifier.uri | https://hdl.handle.net/2152/84580 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/11559 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Assent and Consent Forms | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.restriction | Open | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Latino | en_US |
dc.subject | adolescents | en_US |
dc.subject | HPV vaccination | en_US |
dc.subject | community outreach | en_US |
dc.subject | Borders | en_US |
dc.subject | system-based | en_US |
dc.subject | cervical cancer | en_US |
dc.subject | Mothers | en_US |
dc.subject | Women | en_US |
dc.subject | K01 | en_US |
dc.title | Consent Form: K01 | en_US |
dc.type | Other | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-07-0090 ApprvICF Eng 17Aug2018.pdf
- Size:
- 313.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent Form: K01
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: