Development of a nanoprobe for tracking stem cell viability
dc.contributor.advisor | Suggs, Laura J. | |
dc.contributor.committeeMember | Emelianov, Stanislav | |
dc.contributor.committeeMember | Zoldan, Janeta | |
dc.contributor.committeeMember | Tunnell, James | |
dc.contributor.committeeMember | Ghosh, Debadyuti | |
dc.creator | Dhada, Kabir Singh | |
dc.creator.orcid | 0000-0002-3146-3716 | |
dc.date.accessioned | 2021-10-09T23:06:08Z | |
dc.date.available | 2021-10-09T23:06:08Z | |
dc.date.created | 2019-08 | |
dc.date.issued | 2019-09-12 | |
dc.date.submitted | August 2019 | |
dc.date.updated | 2021-10-09T23:06:09Z | |
dc.description.abstract | Adult stem cell therapy has demonstrated improved outcomes for treating cardiovascular diseases in preclinical and clinical. The development of novel imaging tools may increase our understanding of the mechanisms of stem cell therapy, and a variety of imaging tools have been developed to image transplanted stem cells in vivo; however, they lack the ability to interrogate stem cell function longitudinally. The objective of this dissertation was to develop a nanoprobe capable of tracking stem cell viability in vivo using photoacoustic imaging. The nanoprobe consists of inert gold nanorods coated with a reactive oxygen species (ROS) sensitive near-infrared dye. Upon cell death, stem cells produce ROS to degrade the cell. Using this feature of stem cells, the viability can be measured by comparing the dye signal to the ROS insensitive gold nanorod signal, which can also be used to track stem cell location. Demonstrated in this dissertation is the design and development of this nanoprobe, followed by characterization of the nanoparticle, and subsequent studies tracking mesenchymal stem cell viability in vivo. The nanoprobe was successfully loaded into mesenchymal stem cells and was capable of tracking cell viability in vivo over a period of 10 days using photoacoustic imaging. In addition, the nanoprobe was applied toward measuring inflammation due to ischemia. The results of this work can provide insights on stem cell therapy mechanisms and may be used for enhancing and optimization of cell therapy in the future | |
dc.description.department | Biomedical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/88582 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/15516 | |
dc.subject | Stem cells | |
dc.subject | Photoacoustic imaging | |
dc.subject | Gold nanoparticles | |
dc.subject | Molecular imaging | |
dc.subject | Inflammation | |
dc.title | Development of a nanoprobe for tracking stem cell viability | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.discipline | Biomedical Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DHADA-DISSERTATION-2019.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format