Probing The Cosmographic Parameters To Distinguish Between Dark Energy And Modified Gravity Models
dc.contributor.utaustinauthor | Wang, F. Y. | en_US |
dc.creator | Wang, F. Y. | en_US |
dc.creator | Dai, Z. G. | en_US |
dc.creator | Qi, S. | en_US |
dc.date.accessioned | 2016-04-22T19:45:24Z | |
dc.date.available | 2016-04-22T19:45:24Z | |
dc.date.issued | 2009-11 | en |
dc.description.abstract | Aims. In this paper we investigate the deceleration, jerk and snap parameters to distinguish between the dark energy and modified gravity models using high redshift gamma-ray bursts (GRBs) and supernovae (SNe). Methods. We first derive the expressions of deceleration, jerk and snap parameters in dark energy and modified gravity models. In order to constrain the cosmographic parameters, we calibrate the GRB luminosity relations without assuming any cosmological models using SNe Ia. Then we constrain the model parameters (including dark energy and modified gravity models) using type Ia supernovae and gamma-ray bursts. Finally we calculate the cosmographic parameters. GRBs can extend the redshift-distance relation up to high redshifts, because they can be detected to high redshifts. Results. We find that the statefinder pair (r,s) could not be used to distinguish between some dark energy and modified gravity models, but these models could be differentiated by the snap parameter. Using the model-independent constraints on cosmographic parameters, we conclude that the Lambda CDM model is consistent with current data. | en_US |
dc.description.department | Astronomy | en_US |
dc.description.sponsorship | National Natural Science Foundation of China 10233010, 10221001, 10873009 | en_US |
dc.description.sponsorship | National Basic Research Program of China ( 973 program) 2007CB815404 | en_US |
dc.description.sponsorship | Jiangsu Project Innovation for Ph. D. Candidates CX07B-039z | en_US |
dc.identifier | doi:10.15781/T2HV23 | |
dc.identifier.citation | Wang, F. Y., Z. G. Dai, and Shi Qi. >Probing the cosmographic parameters to distinguish between dark energy and modified gravity models.> Astronomy & Astrophysics, Vol. 507, No. 1 (Nov., 2009): pp. 53-59. | en_US |
dc.identifier.doi | 10.1051/0004-6361/200911998 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34389 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomy & Astrophysics | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | gamma rays: bursts | en_US |
dc.subject | cosmology: cosmological parameters | en_US |
dc.subject | cosmology: | en_US |
dc.subject | distance scale | en_US |
dc.subject | gamma-ray bursts | en_US |
dc.subject | hubble-space-telescope | en_US |
dc.subject | equation-of-state | en_US |
dc.subject | relaxed | en_US |
dc.subject | galaxy clusters | en_US |
dc.subject | chaplygin-gas model | en_US |
dc.subject | cosmological constant | en_US |
dc.subject | wmap | en_US |
dc.subject | observations | en_US |
dc.subject | future supernova | en_US |
dc.subject | ia supernovae | en_US |
dc.subject | f(r) gravity | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | Probing The Cosmographic Parameters To Distinguish Between Dark Energy And Modified Gravity Models | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- probingcosmographicparameters.pdf
- Size:
- 206.63 KB
- Format:
- Adobe Portable Document Format