Effects Of Experimental Exclusion Of Scavengers From Carcasses Of Anthrax-Infected Herbivores On Bacillus Anthracis Sporulation, Survival, And Distribution
dc.contributor.utaustinauthor | Bellan, Steve E. | en |
dc.creator | Bellan, Steve E. | en |
dc.creator | Turnbull, Peter C. B. | en |
dc.creator | Beyer, Wolfgang | en |
dc.creator | Getz, Wayne M. | en |
dc.date.accessioned | 2015-09-09T15:50:15Z | en |
dc.date.available | 2015-09-09T15:50:15Z | en |
dc.date.issued | 2013-06 | en |
dc.description.abstract | Scavenging of anthrax carcasses has long been hypothesized to play a critical role in the production of the infectious spore stage of Bacillus anthracis after host death, though empirical studies assessing this are lacking. We compared B. anthracis spore production, distribution, and survival at naturally occurring anthrax herbivore carcasses that were either experimentally caged to exclude vertebrate scavengers or left unmanipulated. We found no significant effect of scavengers on soil spore density (P > 0.05). Soil stained with terminally hemorrhaged blood and with nonhemorrhagic fluids exhibited high levels of B. anthracis spore contamination (ranging from 103 to 108 spores/g), even in the absence of vertebrate scavengers. At most of the carcass sites, we also found that spore density in samples taken from hemorrhagic-fluid-stained soil continued to increase for >4 days after host death. We conclude that scavenging by vertebrates is not a critical factor in the life cycle of B. anthracis and that anthrax control measures relying on deterrence or exclusion of vertebrate scavengers to prevent sporulation are unlikely to be effective. | en |
dc.description.department | Center for Computational Biology and Bioinformatics | en |
dc.description.sponsorship | Chang-Lin Tien Environmental Fellowship | en |
dc.description.sponsorship | Andrew and Mary Thompson Rocca Scholarships | en |
dc.description.sponsorship | Edna and Yoshinori Tanada Fellowship | en |
dc.description.sponsorship | German Research Foundation (DFG) BE 2157/3-1 | en |
dc.description.sponsorship | James S. McDonnell grant | en |
dc.description.sponsorship | NIH GM83863 | en |
dc.description.sponsorship | National Institute of General Medical Sciences MIDAS U01GM087719 | en |
dc.identifier.citation | Bellan, Steve E., Turnbull, Peter C. B., Beyer, Wolfgang, Getz, Wayne M., >Effects of Experimental Exclusion of Scavengers from Carcasses of Anthrax-Infected Herbivores on Bacillus anthracis Sporulation, Survival, and Distribution,> Appl. Environ. Microbiol. June 2013 vol. 79 no. 12 3756-3761. doi: 10.1128/AEM.00181-13 | en |
dc.identifier.doi | 10.1128/aem.00181-13 | en |
dc.identifier.issn | 0099-2240 | en |
dc.identifier.uri | http://hdl.handle.net/2152/31065 | en |
dc.identifier.url | en | |
dc.language.iso | English | en |
dc.relation.ispartofserial | Applied and Environmental Microbiology | en |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.rights.holder | en | |
dc.subject | kruger-national-park | en |
dc.subject | northern canada | en |
dc.subject | namibia | en |
dc.subject | spores | en |
dc.subject | wildlife | en |
dc.subject | carrion | en |
dc.subject | ecology | en |
dc.subject | biotechnology & applied microbiology | en |
dc.subject | microbiology | en |
dc.title | Effects Of Experimental Exclusion Of Scavengers From Carcasses Of Anthrax-Infected Herbivores On Bacillus Anthracis Sporulation, Survival, And Distribution | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1