Climate Change: Science to Solutions
dc.creator | Persad, Geeta | |
dc.date.accessioned | 2024-04-09T16:39:40Z | |
dc.date.available | 2024-04-09T16:39:40Z | |
dc.date.issued | 2023-02-24 | |
dc.description.abstract | Understanding how climate change will stress our human systems can lead to better decisions and better outcomes for people. Using computer representations that can capture the entire Earth system, geoscientist Geeta Persad conducts research that sheds more light on our climate future and solutions at hand. Our Hot Science - Cool Talks event is a featured event in the Texas Science Festival, sponsored by the College of Natural Sciences at The University of Texas at Austin. | |
dc.description.department | Environmental Science Institute | |
dc.identifier.uri | https://hdl.handle.net/2152/124777 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/51379 | |
dc.relation.ispartof | Hot Science - Cool Talks | |
dc.rights.restriction | Open | |
dc.subject | Climate change | |
dc.title | Climate Change: Science to Solutions | |
dc.type | Learning object |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: