Using Air-Coupled Sensors To Measure Depth Of A Surface-Breaking Crack In Concrete
dc.contributor.utaustinauthor | Kee, S. H. | en |
dc.contributor.utaustinauthor | Zhu, J. Y. | en |
dc.creator | Kee, S. H. | en |
dc.creator | Zhu, J. Y. | en |
dc.date.accessioned | 2015-04-16T14:47:56Z | en |
dc.date.available | 2015-04-16T14:47:56Z | en |
dc.date.issued | 2009-03 | en |
dc.description.abstract | Previous studies show that surface wave transmission ratio across a surface breaking crack in concrete can be used as an indicator of the crack depth. However, due to inconsistent sensor coupling condition on rough concrete surface, reliable measurement of the transmission ratio is still a challenging task. In this study, the air-coupled sensing method is proposed as a solution to this problem. Without direct contact between sensors and the testing surface, the air-coupled sensing not only allows rapid testing speed, but also enables more consistent signal measurement owing to removal of sensor coupling variation. The latter feature is especially valuable to wave transmission measurement. This paper first presents results from a numerical analysis (FEM model). Based on the results, a simplified algorithm is proposed for surface wave transmission ratio calculation. A calibration curve between the transmission ratio and normalized crack depth (actual crack depth/wavelength) is obtained. Experimental study using the air-coupled sensing method verifies the validity of the curve. | en |
dc.description.department | Civil, Architectural, and Environmental Engineering | en |
dc.identifier.citation | Seong‐Hoon Kee and Jinying Zhu. AIP Conference Proceedings 1096, 1497 (Mar., 2009); doi: 10.1063/1.3114134 | en |
dc.identifier.doi | 10.1063/1.3114134 | en |
dc.identifier.issn | 0094-243X | en |
dc.identifier.issn | 978-0-7354-0629-2 | en |
dc.identifier.uri | http://hdl.handle.net/2152/29442 | en |
dc.language.iso | English | en |
dc.relation.ispartofserial | Review of Progress in Quantitative Nondestructive Evaluation, Vols 28a and 28b | en_US |
dc.rights | Administrative deposit of works to UT Digital Repository: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.subject | air-coupled sensor | en |
dc.subject | leaky rayleigh wave | en |
dc.subject | surface-breaking crack | en |
dc.subject | concrete | en |
dc.subject | rayleigh-waves | en |
dc.subject | transmission | en |
dc.subject | materials science, characterization & testing | en |
dc.subject | physics, applied | en |
dc.title | Using Air-Coupled Sensors To Measure Depth Of A Surface-Breaking Crack In Concrete | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UsingAirCoupledSensors.pdf
- Size:
- 951.97 KB
- Format:
- Adobe Portable Document Format