Compensatory mechanisms of individuals with above-knee amputation in response to steady-state walking speed and mobility classification
dc.contributor.advisor | Fey, Nicholas Phillip | |
dc.contributor.committeeMember | Lenzi, Tommaso | |
dc.creator | Bliss, Clayton F. | |
dc.creator.orcid | 0000-0002-5216-3077 | |
dc.date.accessioned | 2023-01-07T02:18:24Z | |
dc.date.available | 2023-01-07T02:18:24Z | |
dc.date.created | 2022-05 | |
dc.date.issued | 2022-05-09 | |
dc.date.submitted | May 2022 | |
dc.date.updated | 2023-01-07T02:18:25Z | |
dc.description.abstract | Individuals with above-knee amputations utilize compensatory mechanisms to walk due to the functional loss of muscles spanning the knee and ankle joints and the use of mechanically-passive prostheses. Clinical classifications of an individual’s mobility (i.e. their k-level) are coarsely defined based on whether an individual can walk at multiple cadences and dependent or independent of a walking aide. However, it is unclear what biomechanical mechanisms they use to both walk and modulate their walking speed. The objective of this study was to investigate the kinematic and kinetic trajectories of the amputated and non-amputated limbs during walking at widely-varying speeds, as well as overall joint mechanical work computed over subjects’ gait cycles in individuals with differing clinical classifications of mobility. We hypothesized individuals with a higher k-level would walk with more symmetry due to having better strength, control over their residual limb, and use of their prosthesis, and thus be less reliant on the contralateral leg to walk at faster speeds. Not only was our hypothesis not supported, our data analysis supports the opposite notion – that higher k-level individuals walk with greater asymmetry of joint mechanics than lower k-level individuals. The development of active prostheses controllers has been a focus of rehabilitation research through the use of microprocessors and motors to restore the functional performance of individuals with amputation. The asymmetric joint trajectories used to walk with passive prostheses motivate a need to design adaptive protheses controllers than can be personalized for an individual’s baseline ability, especially at faster speeds. | |
dc.description.department | Mechanical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/117155 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/44049 | |
dc.language.iso | en | |
dc.subject | Above-knee amputation | |
dc.subject | Asymmetry | |
dc.subject | Compensatory mechanisms | |
dc.subject | Walking speed | |
dc.subject | K-level | |
dc.subject | Mobility classification | |
dc.title | Compensatory mechanisms of individuals with above-knee amputation in response to steady-state walking speed and mobility classification | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1