Transiting Exoplanets From The CoRoT Space Mission XVII. The Hot Jupiter CoRoT-17B: A Very Old Planet
dc.contributor.utaustinauthor | Cochran, W. D. | en_US |
dc.contributor.utaustinauthor | Endl, M. | en_US |
dc.contributor.utaustinauthor | MacQueen, P.J. | en_US |
dc.creator | Csizmadia, S. | en_US |
dc.creator | Moutou, C. | en_US |
dc.creator | Deleuil, M. | en_US |
dc.creator | Cabrera, J. | en_US |
dc.creator | Fridlund, M. | en_US |
dc.creator | Gandolfi, D. | en_US |
dc.creator | Aigrain, S. | en_US |
dc.creator | Alonso, R. | en_US |
dc.creator | Almenara, J. M. | en_US |
dc.creator | Auvergne, M. | en_US |
dc.creator | Baglin, A. | en_US |
dc.creator | Barge, P. | en_US |
dc.creator | Bonomo, A. S. | en_US |
dc.creator | Borde, P. | en_US |
dc.creator | Bouchy, F. | en_US |
dc.creator | Bruntt, H. | en_US |
dc.creator | Carone, L. | en_US |
dc.creator | Carpano, S. | en_US |
dc.creator | Cavarroc, C. | en_US |
dc.creator | Cochran, W. | en_US |
dc.creator | Deeg, H. J. | en_US |
dc.creator | Diaz, R. F. | en_US |
dc.creator | Dvorak, R. | en_US |
dc.creator | Endl, M. | en_US |
dc.creator | Erikson, A. | en_US |
dc.creator | Ferraz-Mello, S. | en_US |
dc.creator | Fruth, T. | en_US |
dc.creator | Gazzano, J. C. | en_US |
dc.creator | Gillon, M. | en_US |
dc.creator | Guenther, E. W. | en_US |
dc.creator | Guillot, T. | en_US |
dc.creator | Hatzes, A. | en_US |
dc.creator | Havel, M. | en_US |
dc.creator | Hebrard, G. | en_US |
dc.creator | Jehin, E. | en_US |
dc.creator | Jorda, L. | en_US |
dc.creator | Leger, A. | en_US |
dc.creator | Llebaria, A. | en_US |
dc.creator | Lammer, H. | en_US |
dc.creator | Lovis, C. | en_US |
dc.creator | MacQueen, P. J. | en_US |
dc.creator | Mazeh, T. | en_US |
dc.creator | Ollivier, M. | en_US |
dc.creator | Patzold, M. | en_US |
dc.creator | Queloz, D. | en_US |
dc.creator | Rauer, H. | en_US |
dc.creator | Rouan, D. | en_US |
dc.creator | Santerne, A. | en_US |
dc.creator | Schneider, J. | en_US |
dc.creator | Tingley, B. | en_US |
dc.creator | Titz-Weider, R. | en_US |
dc.creator | Wuchterl, G. | en_US |
dc.date.accessioned | 2016-04-22T19:46:53Z | |
dc.date.available | 2016-04-22T19:46:53Z | |
dc.date.issued | 2011-07 | en |
dc.description.abstract | We report on the discovery of a hot Jupiter-type exoplanet, CoRoT-17b, detected by the CoRoT satellite. It has a mass of 2.43 +/- 0.30 M-Jup and a radius of 1.02 +/- 0.07 R-Jup, while its mean density is 2.82 +/- 0.38 g/cm(3). CoRoT-17b is in a circular orbit with a period of 3.7681 +/- 0.0003 days. The host star is an old (10.7 +/- 1.0 Gyr) main-sequence star, which makes it an intriguing object for planetary evolution studies. The planet's internal composition is not well constrained and can range from pure H/He to one that can contain similar to 380 earth masses of heavier elements. | en_US |
dc.description.department | McDonald Observatory | en_US |
dc.description.sponsorship | W.M. Keck Foundation | en_US |
dc.description.sponsorship | Spanish Ministerio de Ciencia e Innovacion ESP2007-65480-C02-02 | en_US |
dc.description.sponsorship | National Aeronautics and Space Administration NNX09AB30G | en_US |
dc.description.sponsorship | National Science Foundation | en_US |
dc.description.sponsorship | Fond National de la Recherche Scientifique, FNRS FRFC 2.5.594.09.F | en_US |
dc.description.sponsorship | DLR 50 OW 204, 50 OW 0603, 50QP07011 | en_US |
dc.identifier | doi:10.15781/T2Q21N | |
dc.identifier.citation | Csizmadia, Sz, C. Moutou, M. Deleuil, J. Cabrera, M. Fridlund, D. Gandolfi, S. Aigrain et al. >Transiting exoplanets from the CoRoT space mission-XVII. The hot Jupiter CoRoT-17b: a very old planet.> Astronomy & Astrophysics, Vol. 531 (Jul., 2011): A41. | en_US |
dc.identifier.doi | 10.1051/0004-6361/201117009 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34465 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomy & Astrophysics | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | techniques: photometric | en_US |
dc.subject | techniques: radial velocities | en_US |
dc.subject | techniques: | en_US |
dc.subject | spectroscopic | en_US |
dc.subject | planetary systems | en_US |
dc.subject | abundance analysis | en_US |
dc.subject | stars | en_US |
dc.subject | dwarf | en_US |
dc.subject | metallicity | en_US |
dc.subject | isochrones | en_US |
dc.subject | evolution | en_US |
dc.subject | spectra | en_US |
dc.subject | search | en_US |
dc.subject | models | en_US |
dc.subject | solar | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | Transiting Exoplanets From The CoRoT Space Mission XVII. The Hot Jupiter CoRoT-17B: A Very Old Planet | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1