Optical Threshold Layer And Intermediate State Two-Photon Pag Approaches To Double Exposure Lithography
dc.contributor.utaustinauthor | Berro, Adam J. | en |
dc.contributor.utaustinauthor | Gu, Xinyu | en |
dc.contributor.utaustinauthor | Nagai, Tomoki | en |
dc.contributor.utaustinauthor | Ogata, Toshiyuki | en |
dc.contributor.utaustinauthor | Adolph, Elizabeth | en |
dc.contributor.utaustinauthor | Byargeon, Travis | en |
dc.contributor.utaustinauthor | Gonzalez, Jose | en |
dc.contributor.utaustinauthor | Willson, C. Grant | en |
dc.creator | Berro, A. J. | en |
dc.creator | Gu, X. Y. | en |
dc.creator | O'Connor, N. | en |
dc.creator | Jockusch, S. | en |
dc.creator | Nagai, T. | en |
dc.creator | Ogata, T. | en |
dc.creator | Zimmerman, P. | en |
dc.creator | Rice, B. J. | en |
dc.creator | Adolph, E. | en |
dc.creator | Byargeon, T. | en |
dc.creator | Gonzalez, J. | en |
dc.creator | Turro, N. J. | en |
dc.creator | Willson, C. G. | en |
dc.date.accessioned | 2015-04-16T13:56:59Z | en |
dc.date.available | 2015-04-16T13:56:59Z | en |
dc.date.issued | 2009-04 | en |
dc.description.abstract | Intermediate state two-photon (ISTP) photoacid generator (PAG) and optical threshold layer (OTL) approaches to double exposure lithography have been explored. We have synthesized >transparent> PAG and sensitizer compounds for use in ISTP systems and have demonstrated the possibility of utilizing such energy transfer systems to generate acid. We have also synthesized side chain liquid crystalline polymers and small molecule azobenzene compounds for use in OTL applications and have begun photoswitching studies. | en |
dc.description.department | Chemistry | en |
dc.identifier.citation | Adam J. Berro, Xinyu Gu, Naphtali O'Connor, Steffen Jockusch, Tomoki Nagai, Toshiyuki Ogata, Paul Zimmerman, Bryan J. Rice, Elizabeth Adolph, Travis Byargeon, Jose Gonzalez, Nicholas J. Turro, C. Grant Willson. Advances in Resist Materials and Processing Technology XXVI, 72731B (Apr., 2009); doi:10.1117/12.814295 | en |
dc.identifier.doi | 10.1117/12.814295 | en |
dc.identifier.issn | 0277-786X | en |
dc.identifier.uri | http://hdl.handle.net/2152/29275 | en |
dc.language.iso | English | en |
dc.relation.ispartofserial | Advances in Resist Materials and Processing Technology Xxvi | en_US |
dc.rights | Administrative deposit of works to UT Digital Repository: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.subject | double exposure lithography | en |
dc.subject | optical threshold layer | en |
dc.subject | intermediate state | en |
dc.subject | two-photon pag | en |
dc.subject | liquid crystalline polymer | en |
dc.subject | azobenzene | en |
dc.subject | gas-transport | en |
dc.subject | behavior | en |
dc.subject | polymers | en |
dc.subject | materials science, multidisciplinary | en |
dc.subject | optics | en |
dc.subject | physics, multidisciplinary | en |
dc.title | Optical Threshold Layer And Intermediate State Two-Photon Pag Approaches To Double Exposure Lithography | en |
dc.type | Conference proceedings | en |
Access full-text files
Original bundle
1 - 1 of 1