Electrospray Ionization Mass Spectrometric Study Of The Metal Cation Complexation Capabilities Of A Novel, Doubly Cage-Annulated Molecular Box
dc.contributor.utaustinauthor | Sherman, Courtney L. | en_US |
dc.contributor.utaustinauthor | Brodbelt, Jennifer S. | en_US |
dc.creator | Sherman, Courtney L. | en_US |
dc.creator | Brodbelt, Jennifer S. | en_US |
dc.creator | Srinivas, Gadthula | en_US |
dc.creator | Sivappa, Rasapalli | en_US |
dc.creator | Marchand, Alan P. | en_US |
dc.date.accessioned | 2016-04-22T19:49:05Z | |
dc.date.available | 2016-04-22T19:49:05Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | An unusual molecular box, 4, obtained as a mixture of diastereoisomeric, doubly cage-annulated host molecules, i.e., 4a and 4b, has been prepared. The metal cation complexation properties of the mixture of 4a and 4b thereby obtained have been assessed, with comparison to another bis crown 2, via application of electrospray ionization mass spectrometric (ESI-MS) methods. Both host systems 2 and 4 bind selectively to Li+ and Na+, thereby demonstrating preference over the other larger alkali metals. Addition of Ag+ to the solutions containing alkali metals does not result in substantial Ag+ complexation. Analysis of a solution containing only transition metal, not alkali metal, cations indicates that 4 forms complexes with Zn+ and Ag+ along with substantial complexation of Na+ from residual sodium present in the solvents. | en_US |
dc.description.department | Chemistry | en_US |
dc.identifier | doi:10.15781/T2C51K | |
dc.identifier.citation | Courtney L. Shermana, Jennifer S. Brodbelt, Gadthula Srinivas,Rasapalli Sivappa, Alan P. Marchand. >Electrospray ionization mass spectrometric study of the metal cation complexation capabilities of a novel, doubly cage-annulated molecular box.> ARKIVOC, 3 (2005): 5-11. | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34576 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Arkivoc | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | host-guest chemistry | en_US |
dc.subject | selective metal cation complexation | en_US |
dc.subject | electrospray | en_US |
dc.subject | ionization mass spectrometry | en_US |
dc.subject | host-guest complexation | en_US |
dc.subject | picrate extraction capabilities | en_US |
dc.subject | binding | en_US |
dc.subject | selectivities | en_US |
dc.subject | ion complexation | en_US |
dc.subject | gas-phase | en_US |
dc.subject | crowned clefts | en_US |
dc.subject | lariat | en_US |
dc.subject | ethers | en_US |
dc.subject | recognition | en_US |
dc.subject | constants | en_US |
dc.subject | ligands | en_US |
dc.subject | chemistry, organic | en_US |
dc.title | Electrospray Ionization Mass Spectrometric Study Of The Metal Cation Complexation Capabilities Of A Novel, Doubly Cage-Annulated Molecular Box | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electrosprayionization.pdf
- Size:
- 144.55 KB
- Format:
- Adobe Portable Document Format