Filesystem integration for a GPU based Java virtual machine
dc.contributor.advisor | Rossbach, Christopher J. | |
dc.creator | Thornton, Noah Jacob | |
dc.date.accessioned | 2021-09-07T20:50:00Z | |
dc.date.available | 2021-09-07T20:50:00Z | |
dc.date.created | 2020-08 | |
dc.date.issued | 2020-08-17 | |
dc.date.submitted | August 2020 | |
dc.date.updated | 2021-09-07T20:50:00Z | |
dc.description.abstract | Modern computers utilize many accelerator devices alongside traditional CPUs. These devices provide additional performance or functionality to the system for specialized workloads. We specifically investigate graphics processing units (GPUs), which have become very prolific in enterprise and consumer computers. GPUs can enable demanding graphics-based workloads, but they can also be used to perform more flexible general purpose computation (GPGPU). Currently, the most popular GPGPU workloads are related to machine learning such as training a neural network. While this may be the case, there are many other highly parallel workloads that can take advantage of the GPU architecture. This project focuses on extending GVM, a Java interpreter that enables running native Java code on GPUs, to provide direct filesystem access. | |
dc.description.department | Computer Science | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/87502 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/14446 | |
dc.language.iso | en | |
dc.subject | GPU | |
dc.title | Filesystem integration for a GPU based Java virtual machine | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Computer Sciences | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Computer Sciences |
Access full-text files
Original bundle
1 - 1 of 1