Texas Business Review, October 1957
dc.creator | Stockton, John R. | en_US |
dc.creator | Dale, Alfred G. | en_US |
dc.creator | Drenner, Robert H. | en_US |
dc.creator | Neel, George E., Jr. | en_US |
dc.creator | Piedrahita, Tina | en_US |
dc.date.accessioned | 2017-01-09T17:39:54Z | |
dc.date.available | 2017-01-09T17:39:54Z | |
dc.date.issued | 1957-10 | en |
dc.description | The Business Situation in Texas; Industrial Production: Applied Atomic Energy in Texas; Petrochemicals in Texas; Construction: Seasonal Decline Normal; Agriculture: Texas Cattle Thrive Again; Retail Trade: Index at Record High | en_US |
dc.description.department | Bureau of Business Research | en_US |
dc.identifier | doi:10.15781/T2F47GX6X | |
dc.identifier.issn | 0040-4209 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/44350 | |
dc.language.iso | eng | en_US |
dc.publisher | Bureau of Business Research, The University of Texas at Austin | en_US |
dc.relation.ispartof | Texas Business Review | en_US |
dc.relation.ispartofseries | Texas Business Review | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | economic conditions--Texas | en_US |
dc.subject | agriculture | en_US |
dc.subject | business | en_US |
dc.subject | construction | en_US |
dc.subject | energy | en_US |
dc.subject | industry | en_US |
dc.subject | nuclear energy | en_US |
dc.subject | oil and gas | en_US |
dc.subject | retail | en_US |
dc.title | Texas Business Review, October 1957 | en_US |
dc.type | Journal | en_US |
Access full-text files
License bundle
1 - 1 of 1