A comparative study of brackish water fishes
dc.contributor.advisor | Not available | |
dc.creator | Kemp, Robert J. | |
dc.date.accessioned | 2024-01-22T20:47:11Z | |
dc.date.available | 2024-01-22T20:47:11Z | |
dc.date.issued | 1950 | |
dc.description | Very little has been published on the brackish water fishes of the Texas Coast, and for this reason this study was undertaken. The brackish water ponds are unique in that seldom are two ponds encountered that have the same salinity. Thus each pond presents an ecological association all its own, with different plant and animal life present in each. Salinity of the water has been arbitrarily chosen as the controlling factor here. The ecology of each pond is probably governed by a combination of factors, but salinity is undoubtedly a major factor, and certainly one that can be measured and compared. Live Oak Peninsula was chosen for the site of this work because of the numerous ponds scattered throughout its length, and because of its accessibility to the Rockport Marine laboratory. The main body of this work was carried out on two ponds. These were Tule Pond, of very low salinity (very nearly fresh water), and Nine Mile Pond, of relatively high salinity. Two other ponds and one flowing stream were checked, but not intensively studied. This study centers around fish, but in addition a fairly complete ecological survey was attempted. The plant and invertebrate life have been covered to some extent | |
dc.description.department | Ecology, Evolution and Behavior | |
dc.format.medium | electronic | en |
dc.identifier.uri | https://hdl.handle.net/2152/123464 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/50260 | |
dc.language.iso | en | |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en |
dc.rights.restriction | Open | |
dc.subject | Brackish water fishes | |
dc.subject | Texas coast | |
dc.subject | Gulf Coast | |
dc.subject | Brackish water ecology | |
dc.subject | Plant ecology | |
dc.subject | Water salinity | |
dc.subject | Pond ecology | |
dc.subject | Tule Pond | |
dc.subject | Nine Mile Pond | |
dc.subject | Live Oak Peninsula | |
dc.subject.lcsh | Brackish water fishes--Texas--Gulf Coast | |
dc.subject.lcsh | Brackish water fishes--Ecology--Texas--Gulf Coast | |
dc.subject.lcsh | Brackish water ecology--Texas--Gulf Coast | |
dc.subject.lcsh | Plant ecology--Texas--Gulf Coast | |
dc.subject.lcsh | Salinity--Texas--Gulf Coast | |
dc.title | A comparative study of brackish water fishes | |
dc.type | Thesis | |
dc.type.genre | Thesis | en |
thesis.degree.department | Ecology, Evolution and Behavior | |
thesis.degree.discipline | Ecology, Evolution, and Behavior | |
thesis.degree.grantor | University of Texas at Austin | en |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: