Verification of piezoresistive and piezoelectric properties in 2D transition-metal dichalcogenide PtSe2 and PtTe2 materials
dc.contributor.advisor | Akinwande, Deji | |
dc.creator | Ko, Justin Sanghyeok | |
dc.creator.orcid | 0000-0002-4646-7832 | |
dc.date.accessioned | 2023-04-21T15:22:48Z | |
dc.date.available | 2023-04-21T15:22:48Z | |
dc.date.created | 2022-12 | |
dc.date.issued | 2022-12-01 | |
dc.date.submitted | December 2022 | |
dc.date.updated | 2023-04-21T15:22:50Z | |
dc.description.abstract | Transition-metal dichalcogenide (TMD) materials have promising properties that make them suitable for wearable bioelectronics and biosensors. Specifically, the Platinum based TMD materials, PtSe2 and PtTe2, can be fabricated at low temperatures, allowing for growth on flexible substrates, such as polyimide film. Exploration of piezoresistivity and piezoelectricity in PtSe2 and PtTe2 can enable more applications for the novel 2D material. This report focuses on the experimental setup and results for the verification of the piezoresistive and piezoelectric property in PtSe2 and PtTe2. The piezoresistivity experiment focuses on the change in resistance in the material due to strain induced by bending using a two-point bending fixture. In the piezoelectricity experiment, samples are put in a periodic strain at 2 Hz with the voltage response of the material being measured using a digital oscilloscope. An analysis of the experimental results is discussed along with a proposal for further applications for using piezoelectric materials as energy-harvesting elements of the next-generation bioelectronics. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/118376 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/45255 | |
dc.language.iso | en | |
dc.subject | 2D materials | |
dc.subject | PtSe2 | |
dc.subject | PtTe2 | |
dc.subject | Piezoresistivity | |
dc.subject | Piezoelectricity | |
dc.title | Verification of piezoresistive and piezoelectric properties in 2D transition-metal dichalcogenide PtSe2 and PtTe2 materials | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1