Collision-Induced Absorption By Supermolecular Complexes From A New Potential Energy And Induced Dipole Surface, Suited For Calculations Up To Thousands Of Kelvin
dc.contributor.utaustinauthor | Abel, Martin | en |
dc.contributor.utaustinauthor | Frommhold, Lothar | en |
dc.creator | Abel, M. | en |
dc.creator | Frommhold, L. | en |
dc.creator | Wang, F. | en |
dc.creator | Gustafsson, M. | en |
dc.creator | Li, X. P. | en |
dc.creator | Hunt, K. L. C. | en |
dc.date.accessioned | 2015-04-16T14:47:51Z | en |
dc.date.available | 2015-04-16T14:47:51Z | en |
dc.date.issued | 2010-06 | en |
dc.description.abstract | Absorption by pairs of H-2 molecules is an important opacity source in the atmospheres of the outer planets, and thus of special astronomical interest. The emission spectra of cool white dwarf stars differ significantly from the expected blackbody spectra, amongst other reasons due to absorption by H-2 H-2, H-2 He, and H-2-H collisional complexes in the stellar atmospheres. To model the radiative processes in these atmospheres, which have temperatures of several thousand kelvin, one needs accurate knowledge of the induced dipole (ID) and potential energy surfaces (PES) of such collisional complexes. These come from quantum-chemical calculations with the H-2 bonds stretched or compressed far from equilibrium. Laboratory measurements of collision-induced (CI) absorption exist only at much lower temperature. For H-2 pairs at room temperature, the calculated spectra of the rototranslational band, the fundamental band, and the first overtone match the experimental data very well. In addition, with the newly obtained IDS it became possible to reproduce the measurements in the far blue wing of the rototranslational spectrum of H-2 at 77.5 K, as well as at 300 K. Similarly good agreement between theory and measurement is seen in the fundamental band of molecular deuterium at room temperature. Furthermore, we also show the calculated absorption spectra of H-2-He at 600 K and of H-2-H-2 at 2,000 K, for which there are no experimental data for comparison. | en |
dc.description.department | Physics | en |
dc.identifier.citation | Martin Abel, Lothar Frommhold, Fei Wang, Magnus Gustafsson, Xiaoping Li, Katharine L. C. Hunt. AIP Conference Proceedings 1290, 251 (Jun., 2010); doi: 10.1063/1.3517567 | en |
dc.identifier.doi | 10.1063/1.3517567 | en |
dc.identifier.issn | 0094-243X | en |
dc.identifier.issn | 978-0-73540-845-6 | en |
dc.identifier.uri | http://hdl.handle.net/2152/29433 | en |
dc.language.iso | English | en |
dc.relation.ispartofserial | 20th International Conference on Spectral Line Shapes | en_US |
dc.rights | Administrative deposit of works to UT Digital Repository: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.subject | collision-induced absorption | en |
dc.subject | induced dipole and potential energy | en |
dc.subject | surfaces for h-2-h-2 and h-2-he | en |
dc.subject | cool white dwarf stars | en |
dc.subject | cool white-dwarfs | en |
dc.subject | fundamental-band | en |
dc.subject | model atmospheres | en |
dc.subject | hydrogen | en |
dc.subject | pairs | en |
dc.subject | spectra | en |
dc.subject | principles | en |
dc.subject | h-2 | en |
dc.subject | physics, applied | en |
dc.subject | spectroscopy | en |
dc.title | Collision-Induced Absorption By Supermolecular Complexes From A New Potential Energy And Induced Dipole Surface, Suited For Calculations Up To Thousands Of Kelvin | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CollisionInducedAbsorption.pdf
- Size:
- 345.05 KB
- Format:
- Adobe Portable Document Format