X-Ray Emission From An FU Orionis Star In Early Outburst: HBC 722
dc.contributor.utaustinauthor | Green, Joel | en_US |
dc.creator | Liebhart, Armin | en_US |
dc.creator | Gudel, Manuel | en_US |
dc.creator | Skinner, Stephen L. | en_US |
dc.creator | Green, Joel | en_US |
dc.date.accessioned | 2016-04-22T19:47:04Z | |
dc.date.available | 2016-04-22T19:47:04Z | |
dc.date.issued | 2014-10 | en |
dc.description.abstract | Aims. We conducted the first X-ray observations of the newly erupting FU Ori-type outburst in HBC 722 ( V2493 Cyg) with the aim to characterize its X-ray behavior and near-stellar environment during early outburst. Methods. We used data from the XMM-Newton and Chandra X-ray observatories to measure X-ray source temperatures and luminosities as well as the gas column densities along the line of sight toward the source. Results. We report a Chandra X-ray detection of HBC 722 with an X-ray luminosity of L-X approximate to 4 x 10(30) ergs s(-1). The gas column density exceeds values expected from optical extinction and standard gas-to-dust ratios. We conclude that dust-free gas masses are present around the star, such as strong winds launched from the inner disk, or massive accretion columns. A tentative detection obtained by XMM-Newton two years earlier after an initial optical peak revealed a fainter X-ray source with only weak absorption. | en_US |
dc.description.department | Astronomy | en_US |
dc.description.sponsorship | Chandra award GO3-14012 | en_US |
dc.description.sponsorship | NASA NAS8-03060 | en_US |
dc.description.sponsorship | Austrian Science Fund (FWF) | en_US |
dc.identifier | doi:10.15781/T2JB74 | |
dc.identifier.citation | Liebhart, Armin, Manuel Güdel, Stephen L. Skinner, and Joel Green. >X-ray emission from an FU Orionis star in early outburst: HBC 722.> Astronomy & Astrophysics, Vol. 570 (Oct., 2014): L11. | en_US |
dc.identifier.doi | 10.1051/0004-6361/201424841 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34474 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomy & Astrophysics | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | stars: individual: hbc 722 | en_US |
dc.subject | stars: pre-main sequence | en_US |
dc.subject | x-rays: stars | en_US |
dc.subject | t-tauri star | en_US |
dc.subject | xmm-newton | en_US |
dc.subject | accretion | en_US |
dc.subject | evolution | en_US |
dc.subject | spectroscopy | en_US |
dc.subject | variability | en_US |
dc.subject | candidate | en_US |
dc.subject | burst | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | X-Ray Emission From An FU Orionis Star In Early Outburst: HBC 722 | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1