This item is non-discoverable
The Kepler Characterization Of The Variability Among A- And F-Type Stars I. General Overview
dc.contributor.utaustinauthor | Breger, M | en_US |
dc.creator | Uytterhoeven, K. | en_US |
dc.creator | Moya, A. | en_US |
dc.creator | Grigahcene, A. | en_US |
dc.creator | Guzik, J. A. | en_US |
dc.creator | Gutierrez-Soto, J. | en_US |
dc.creator | Smalley, B. | en_US |
dc.creator | Handler, G. | en_US |
dc.creator | Balona, L. A. | en_US |
dc.creator | Niemczura, E. | en_US |
dc.creator | Machado, L. F. | en_US |
dc.creator | Benatti, S. | en_US |
dc.creator | Chapellier, E. | en_US |
dc.creator | Tkachenko, A. | en_US |
dc.creator | Szabo, R. | en_US |
dc.creator | Suarez, J. C. | en_US |
dc.creator | Ripepi, V. | en_US |
dc.creator | Pascual, J. | en_US |
dc.creator | Mathias, P. | en_US |
dc.creator | Martin-Ruiz, S. | en_US |
dc.creator | Lehmann, H. | en_US |
dc.creator | Jackiewicz, J. | en_US |
dc.creator | Hekker, S. | en_US |
dc.creator | Gruberbauer, M. | en_US |
dc.creator | Garcia, R. A. | en_US |
dc.creator | Dumusque, X. | en_US |
dc.creator | Diaz-Fraile, D. | en_US |
dc.creator | Bradley, P. | en_US |
dc.creator | Antoci, V. | en_US |
dc.creator | Roth, M. | en_US |
dc.creator | Leroy, B. | en_US |
dc.creator | Murphy, S. J. | en_US |
dc.creator | De Cat, P. | en_US |
dc.creator | Cuypers, J. | en_US |
dc.creator | Kjeldsen, H. | en_US |
dc.creator | Christensen-Dalsgaard, J. | en_US |
dc.creator | Breger, M. | en_US |
dc.creator | Pigulski, A. | en_US |
dc.creator | Kiss, L. L. | en_US |
dc.creator | Still, M. | en_US |
dc.creator | Thompson, S. E. | en_US |
dc.creator | Van Cleve, J. | en_US |
dc.date.accessioned | 2016-04-22T19:43:28Z | |
dc.date.available | 2016-04-22T19:43:28Z | |
dc.date.issued | 2011-10 | en |
dc.description.abstract | Context. The Kepler spacecraft is providing time series of photometric data with micromagnitude precision for hundreds of A-F type stars. Aims. We present a first general characterization of the pulsational behaviour of A-F type stars as observed in the Kepler light curves of a sample of 750 candidate A-F type stars, and observationally investigate the relation between gamma Doradus (gamma Dor), delta Scuti (delta Sct), and hybrid stars. Methods. We compile a database of physical parameters for the sample stars from the literature and new ground-based observations. We analyse the Kepler light curve of each star and extract the pulsational frequencies using different frequency analysis methods. We construct two new observables, >energy> and >efficiency>, related to the driving energy of the pulsation mode and the convective efficiency of the outer convective zone, respectively. Results. We propose three main groups to describe the observed variety in pulsating A-F type stars: gamma Dor, delta Sct, and hybrid stars. We assign 63% of our sample to one of the three groups, and identify the remaining part as rotationally modulated/active stars, binaries, stars of different spectral type, or stars that show no clear periodic variability. 23% of the stars (171 stars) are hybrid stars, which is a much higher fraction than what has been observed before. We characterize for the first time a large number of A-F type stars (475 stars) in terms of number of detected frequencies, frequency range, and typical pulsation amplitudes. The majority of hybrid stars show frequencies with all kinds of periodicities within the gamma Dor and delta Sct range, also between 5 and 10 d(-1), which is a challenge for the current models. We find indications for the existence of delta Sct and gamma Dor stars beyond the edges of the current observational instability strips. The hybrid stars occupy the entire region within the delta Sct and gamma Dor instability strips and beyond. Non-variable stars seem to exist within the instability strips. The location of gamma Dor and delta Sct classes in the (T-eff, log g)-diagram has been extended. We investigate two newly constructed variables, >efficiency> and >energy>, as a means to explore the relation between gamma Dor and delta Sct stars. Conclusions. Our results suggest a revision of the current observational instability strips of delta Sct and gamma Dor stars and imply an investigation of pulsation mechanisms to supplement the kappa mechanism and convective blocking effect to drive hybrid pulsations. Accurate physical parameters for all stars are needed to confirm these findings. | en_US |
dc.description.department | Astronomy | en_US |
dc.description.sponsorship | NASA's Science Mission Directorate | en_US |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) UY 52/1-1 | en_US |
dc.description.sponsorship | Spanish National Plan of RD AYA2010-17803 | en_US |
dc.description.sponsorship | AstroMadrid CAM S2009/ESP-1496 | en_US |
dc.description.sponsorship | MNiSW NN 203 405139, NN 203 302635 | en_US |
dc.description.sponsorship | Austrian Fonds zur Forderung der wissenschaftlichen Forschung P20526-N16 | en_US |
dc.description.sponsorship | UNAM PAPIIT IN114309 | en_US |
dc.description.sponsorship | Hungarian Academy of Sciences | en_US |
dc.description.sponsorship | Hungarian OTKA K83790, MB08C 81013 | en_US |
dc.description.sponsorship | Netherlands Organisation for Scientific Research (NWO) | en_US |
dc.description.sponsorship | Spanish SP2007-65475-C02-02, AYA 2010-21161-C02-02, CSD2006-00070 | en_US |
dc.description.sponsorship | European Community 269194 | en_US |
dc.identifier | doi:10.15781/T29R4Z | |
dc.identifier.citation | Uytterhoeven, K., A. Moya, A. Grigahcène, J. A. Guzik, J. Gutiérrez-Soto, B. Smalley, G. Handler et al. >The Kepler characterization of the variability among A-and F-type stars-I. General overview.> Astronomy & Astrophysics, Vol. 534 (Oct., 2011): A125. | en_US |
dc.identifier.doi | 10.1051/0004-6361/201117368 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34290 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomy & Astrophysics | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | stars: oscillations | en_US |
dc.subject | stars: fundamental parameters | en_US |
dc.subject | binaries: general | en_US |
dc.subject | asteroseismology | en_US |
dc.subject | stars: variables: delta scuti | en_US |
dc.subject | stars: statistics | en_US |
dc.subject | gamma-doradus stars | en_US |
dc.subject | delta-scuti stars | en_US |
dc.subject | high-resolution spectroscopy | en_US |
dc.subject | time-series analysis | en_US |
dc.subject | main-sequence stars | en_US |
dc.subject | rr lyrae stars | en_US |
dc.subject | field-of-view | en_US |
dc.subject | spectral classification | en_US |
dc.subject | fundamental parameters | en_US |
dc.subject | asteroseismic targets | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | The Kepler Characterization Of The Variability Among A- And F-Type Stars I. General Overview | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1