Speech generating devices and autism : a comparison of digitized and synthetic speech output
dc.contributor.advisor | O'Reilly, Mark F. | |
dc.contributor.advisor | Sigafoos, Jeff | |
dc.creator | Ramdoss, Sathiyaprakash Thoppae | en |
dc.date.accessioned | 2013-09-24T18:07:22Z | en |
dc.date.issued | 2013-05 | en |
dc.date.submitted | May 2013 | en |
dc.date.updated | 2013-09-24T18:07:23Z | en |
dc.description | text | en |
dc.description.abstract | Children with autism often experience substantial impairments in the domain of language and communication. Speech generating device (SGD) is one of the widely used augmentative communication systems with this population. The most prevalent speech output systems currently in use with SGDs are digitized and synthetic speech outputs. Advantages and disadvantages of each speech output system exist, and large individual differences in-terms of preference and performance have been speculated in both modalities. There is currently no published research that compares digitized and synthetic speech outputs. The primary goal of this study is to examine the effects of SGD training using digitized vs. synthetic speech outputs on the acquisition of requesting skills of 4 non-verbal children diagnosed with autism. The study addressed the following research questions. First, are there differences in acquisition rates for requests taught using digitized vs. synthetic speech outputs? Second, do children show a preference for one speech output over other? Finally, Are there any differences in perceived social validity of digitized vs. synthetic speech outputs? The primary findings of this study were: (1) Differences in the performance were found between two of the participants within each speech output; (2) two of the participants appeared to prefer one speech output over other and one participant could not indicate his preference due to positioning bias; (3) social validity measures indicated favorable ratings for SGD training but no clear indications in-terms of acceptability and usability of speech outputs across different settings. The overall results obtained from this study suggest that speech output can play a significant role, and it is one of the important components that can contribute to the success of the intervention. Additionally, overall outcome suggests that non-verbal children with autism can successfully learn to use the SGDs at their own pace with the support of proper prompting strategies and instructional procedures. | en |
dc.description.department | Special Education | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/2152/21288 | en |
dc.language.iso | en_US | en |
dc.subject | Speech generating devices | en |
dc.subject | Digitized speech output | en |
dc.subject | Synthetic speech output | en |
dc.subject | Augmentative and alternative communication | en |
dc.subject | Autism | en |
dc.title | Speech generating devices and autism : a comparison of digitized and synthetic speech output | en |
thesis.degree.department | Special Education | en |
thesis.degree.discipline | Special Education | en |
thesis.degree.grantor | The University of Texas at Austin | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RAMDOSS-DISSERTATION-2013.pdf
- Size:
- 755.41 KB
- Format:
- Adobe Portable Document Format