On the effect of Lüders bands on the bending of steel tubes
dc.contributor.advisor | Kyriakides, S. | en |
dc.contributor.committeeMember | Engelhardt, Michael D. | en |
dc.contributor.committeeMember | Landis, Chad M. | en |
dc.contributor.committeeMember | Liechti, Kenneth M. | en |
dc.contributor.committeeMember | Ravi-Chandar, Krishnaswa | en |
dc.creator | Hallai, Julian de Freitas | en |
dc.date.accessioned | 2012-02-01T19:51:50Z | en |
dc.date.available | 2012-02-01T19:51:50Z | en |
dc.date.issued | 2011-12 | en |
dc.date.submitted | December 2011 | en |
dc.date.updated | 2012-02-01T19:53:03Z | en |
dc.description | text | en |
dc.description.abstract | In several practical applications, hot-finished steel pipe that exhibits Lüders bands is bent to strains of 2-3%. Lüders banding is a material instability that leads to inhomogeneous plastic deformation in the range of 1-4%. This work investigates the influence of Lüders banding on the inelastic response and stability of tubes under rotation controlled pure bending. It starts with the results of an experimental study involving tubes of several diameter-to-thickness ratios in the range of 33.2 to 14.7 and Lüders strains of 1.8% to 2.7%. In all cases, the initial elastic regime terminates at a local moment maximum and the local nucleation of narrow angled Lüders bands of higher strain on the tension and compression sides of the tube. As the rotation continues, the bands multiply and spread axially causing the affected zone to bend to a higher curvature while the rest of the tube is still at the curvature corresponding to the initial moment maximum. With further rotation of the ends, the higher curvature zone(s) gradually spreads while the moment remains essentially unchanged. For relatively low D/t tubes and/or short Lüders strains, the whole tube eventually is deformed to the higher curvature entering the usual hardening regime. Subsequently it continues to deform uniformly until the usual limit moment instability is reached. For high D/t tubes and/or materials with longer Lüders strains, the propagation of the larger curvature is interrupted by collapse when a critical length is Lüders deformed leaving behind part of the structure essentially undeformed. The higher the D/t and/or the longer the Lüders strain is, the shorter the critical length. This class of problems is analyzed using 3D finite elements while the material is modeled as an elastic-plastic solid with an “up-down-up” response over the extent of the Lüders strain, followed by hardening. The analysis reproduces the main features of the mechanical behavior provided the unstable part of the response is suitably calibrated. The uniform curvature elastic regime terminates with the nucleation of localized banded deformation. The bands appear in pockets on the most deformed sites of the tube and propagate into the hitherto intact part of the structure while the moment remains essentially unchanged. The Lüders-deformed section has a higher curvature, ovalizes more than the rest of the tube, and develops wrinkles with a characteristic wavelength. For every tube D/t there exists a threshold of Lüders strain separating the two types of behavior. This bounding value of Lüders strain was studied parametrically. | en |
dc.description.department | Engineering Mechanics | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.slug | 2152/ETD-UT-2011-12-4588 | en |
dc.identifier.uri | http://hdl.handle.net/2152/ETD-UT-2011-12-4588 | en |
dc.language.iso | eng | en |
dc.subject | Lüders bands | en |
dc.subject | Tubes | en |
dc.subject | Bending | en |
dc.subject | Localization | en |
dc.subject | Propagating instabilities | en |
dc.subject | Ovality | en |
dc.subject | Wrinkling | en |
dc.subject | Inhomogeneous deformation | en |
dc.subject | Collapse | en |
dc.subject | Finite elements | en |
dc.subject | Mesh dependence | en |
dc.subject | Regularization | en |
dc.title | On the effect of Lüders bands on the bending of steel tubes | en |
dc.type.genre | thesis | en |
thesis.degree.department | Engineering Mechanics | en |
thesis.degree.discipline | Engineering Mechanics | en |
thesis.degree.grantor | University of Texas at Austin | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Access full-text files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- LU-P2 Visual, DIC and Response.mov
- Size:
- 1.28 MB
- Format:
- Video Quicktime
- Description:
- Supplement (Video) 1
No Thumbnail Available
- Name:
- LU9-1 Visual and Curvature Edited.mov
- Size:
- 385.53 KB
- Format:
- Video Quicktime
- Description:
- Supplement (Video) 2
No Thumbnail Available
- Name:
- LU9-1-6 .mov
- Size:
- 1.81 MB
- Format:
- Video Quicktime
- Description:
- Supplement (Video) 3
No Thumbnail Available
- Name:
- LU3-3 Visual and Curvature Edited.mov
- Size:
- 345.07 KB
- Format:
- Video Quicktime
- Description:
- Supplement (Video) 4
License bundle
1 - 1 of 1