Design and development of a high precision, high payload telescope dual drive system
dc.creator | Worthington, M.S. | en |
dc.creator | Beets, T.A | en |
dc.creator | Beno, J.H | en |
dc.creator | Mock, J.R | en |
dc.creator | Murphy, B.T | en |
dc.creator | South, B.J | en |
dc.creator | Good, J.M. | en |
dc.date.accessioned | 2016-02-09T22:07:41Z | en |
dc.date.available | 2016-02-09T22:07:41Z | en |
dc.date.issued | 2010-07 | en |
dc.description.abstract | A high precision, dual drive system has been designed and developed for the Wide Field Upgrade to the Hobby-Eberly Telescope* at McDonald Observatory in support of the Hobby-Eberly Telescope Dark Energy Experiment‡. Analysis,design and controls details will be of interest to designers of large scale, high precision robotic motion devices. The drive system positions the 19,000 kg star tracker to a precision of less than 5 microns along its 4-meter travel. While positioning requirements remain essentially equal to the existing HET, tracker mass increases by a factor greater than 5. The 10.5-meter long tracker is driven at each end by planetary roller screws, each having two distinct drive sources dictated by the desired operation: one slowly rotates the screw when tracking celestial objects and the second rotates the nut for rapid displacements. Key results of the roller screw rotordynamics analysis are presented. A description of the complex bearing arrangement providing required degrees of freedom as well as the impact of a detailed Failure Modes and Effects Analysis addressing necessary safety systems is also presented. Finite element analysis results demonstrate how mechanical springs increase the telescope's natural frequency response by 22 percent. The critical analysis and resulting design is provided. | en |
dc.description.department | Center for Electromechanics | en |
dc.identifier | PN_338 | en |
dc.identifier | doi:10.15781/T2WQ1R | en |
dc.identifier.citation | M.S. Worthington, T.A. Beets, J.H. Beno, J.R. Mock, B.T. Murphy, B.J. South, and J.M. Good, “Design and development of a high precision, high payload telescope dual drive system,” paper no. 7733-201, Proc. SPIE Astronomical Telescopes and Instrumentation, San Diego, CA, USA, June 27 to July 2, 2010. | en |
dc.identifier.uri | http://hdl.handle.net/2152/33137 | en |
dc.language.iso | en | en |
dc.relation.ispartof | CEM Publications | en |
dc.rights.restriction | open | en |
dc.subject | Rotating Machine EM Launch | en |
dc.subject | Center for Electromechanics | en |
dc.subject | Hobby-Eberly | en |
dc.subject | HET | en |
dc.subject | HETDEX | en |
dc.subject | dual drive | en |
dc.subject | precision motion control | en |
dc.subject | tracking | en |
dc.subject | robotic motion | en |
dc.title | Design and development of a high precision, high payload telescope dual drive system | en |
dc.type | conference paper | en |
Access full-text files
Original bundle
1 - 1 of 1