The Measurement of Small Angles Using Optical-Reading Theodolites and American- Design Transits
dc.creator | Barclay, Leland | en |
dc.date.accessioned | 2014-10-30T18:27:15Z | en |
dc.date.available | 2014-10-30T18:27:15Z | en |
dc.date.issued | 1957-01-01 | en |
dc.identifier.uri | http://hdl.handle.net/2152/26963 | en |
dc.language.iso | eng | en |
dc.publisher | University of Texas at Austin | en |
dc.relation.ispartofseries | University of Texas Publication; no. 5701 | en |
dc.relation.ispartofseries | Engineerng Rsrch Series No. 47; | en |
dc.subject | measurement | en |
dc.subject | small angles | en |
dc.subject | optical-reading | en |
dc.subject | theodolites | en |
dc.subject | american-design transits | en |
dc.title | The Measurement of Small Angles Using Optical-Reading Theodolites and American- Design Transits | en |
dc.type | Book | en |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: