Gulf of Mexico Miocene CO2 site characterization mega transect DE-FE0001941
dc.creator | Trevino, Ramon | |
dc.date.accessioned | 2018-05-12T00:32:55Z | |
dc.date.available | 2018-05-12T00:32:55Z | |
dc.date.issued | 2013-08 | |
dc.description.department | Bureau of Economic Geology | en_US |
dc.identifier | doi:10.15781/T2WS8J39D | |
dc.identifier.citation | Treviño, R., 2013, Gulf of Mexico Miocene CO2 site characterization mega transect: presented at the U.S. Department of Energy, National Energy Technology Laboratory Carbon Storage R&D Project Review Meeting, Pittsburgh, Pennsylvania, August 20-22, 2013. GCCC Digital Publication Series #13-11. | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/65146 | |
dc.language.iso | eng | en_US |
dc.publisher | U.S. Department of Energy National Energy Technology Laboratory | en_US |
dc.relation.ispartof | GCCC Presentations and Slides | en_US |
dc.relation.ispartofseries | GCCC Digital Publication Series;13-11 | |
dc.rights.restriction | Open | en_US |
dc.subject | U.S. Department of Energy National Energy Technology Laboratory | en_US |
dc.subject | capacity | en_US |
dc.subject | characterization | en_US |
dc.subject | field study | en_US |
dc.subject | modeling-flow simulation | en_US |
dc.subject | Gulf Coast | en_US |
dc.subject | site selection | en_US |
dc.title | Gulf of Mexico Miocene CO2 site characterization mega transect DE-FE0001941 | en_US |
dc.type | Presentation | en_US |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: