Study of non-equilibrium plasma streamer discharges in high pressure molecular gases
dc.contributor.advisor | Raja, Laxminarayan L. | |
dc.contributor.advisor | Varghese, Philip L. | |
dc.contributor.committeeMember | Clemens, Noel T. | |
dc.contributor.committeeMember | Levko, Dmytro | |
dc.contributor.committeeMember | Hallock, Gary A | |
dc.creator | Pachuilo, Michael Vincent | |
dc.creator.orcid | 0000-0002-8933-0393 | |
dc.date.accessioned | 2018-01-30T14:36:45Z | |
dc.date.available | 2018-01-30T14:36:45Z | |
dc.date.created | 2017-12 | |
dc.date.issued | 2017-10-26 | |
dc.date.submitted | December 2017 | |
dc.date.updated | 2018-01-30T14:36:45Z | |
dc.description.abstract | A study of streamer discharge properties in the context of their applications in: large-gap arc breakdown, and plasma reforming of carbon-dioxide is presented. The first part of this work focused on the characterization and optimization of volume streamers for reforming applications in carbon dioxide. In the second part of this work the dynamics of surface streamer discharges were investigated, and their application as a non-intrusive fuse wire to breakdown a large-gap which ultimately results in an arc discharge. Both the non-equilibrium surface streamer discharge and the subsequent arc discharge were characterized by instantaneous broadband imaging, wide-band optical emission spectroscopy (OES), and voltage-current (VI) characteristics. In addition to the diagnostics described above, instantaneous narrowband imaging and a two-dimensional plasma fluid model were used to characterize the volume streamer discharges in carbon dioxide. | |
dc.description.department | Aerospace Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier | doi:10.15781/T2M61C629 | |
dc.identifier.uri | http://hdl.handle.net/2152/63282 | |
dc.language.iso | en | |
dc.subject | Carbon dioxide | |
dc.subject | Reforming | |
dc.subject | Plasma | |
dc.subject | Streamer | |
dc.subject | Non-equilibrium | |
dc.subject | Thermal plasma | |
dc.subject | Surface streamer | |
dc.title | Study of non-equilibrium plasma streamer discharges in high pressure molecular gases | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Aerospace Engineering | |
thesis.degree.discipline | Aerospace Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PACHUILO-DISSERTATION-2017.pdf
- Size:
- 34.73 MB
- Format:
- Adobe Portable Document Format