Cenozoic history of northeastern Chispa quadrangle, Trans-Pecos, Texas
dc.contributor.advisor | Not available | |
dc.creator | Humble, Emmett Arl, 1925- | |
dc.date.accessioned | 2020-10-05T22:29:07Z | |
dc.date.available | 2020-10-05T22:29:07Z | |
dc.date.issued | 1951 | |
dc.description.abstract | Tertiary beds of tuff and related sedimentary deposits with intercalated lava flows, comprising an aggregate thickness of slightly more than 1,000 feet, rest with an angular unconformity upon Cretaceous and Permian. This volcanic sequence is placed in the McCutcheon group (Eifler, 1951), and no names are proposed for the individual members. The early flows are found in a basin-like depression with a very thick water-laid tuff section directly above, but the remaining flows and tuffs are found over extensive areas, and are less affected by erosion immediately following deposition of the individual units. After deposition of the Tertiary volcanic rocks, faulting occurred, and the Quaternary formations developed. Much variation of climatic conditions is revealed by numerous changes in Quaternary sediments. Three intrusions are present in the quadrangle, and, in the Oat Mountain intrusion, large blocks of Permian and Cretaceous rocks were brought up and exposed on the north and south ends of the Mayfield Hills. The major structural features are the southward and eastward-trending faults which divide the quadrangle into two distinct units: horst mountains, and the corresponding graben, Michigan Flat | en_US |
dc.description.department | Earth and Planetary Sciences | en_US |
dc.format.medium | electronic | en_US |
dc.identifier.uri | https://hdl.handle.net/2152/83070 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/10070 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Open | en_US |
dc.subject.lcsh | Historical geology--Texas | |
dc.subject.lcsh | Geology, Stratigraphic--Cenozoic | |
dc.title | Cenozoic history of northeastern Chispa quadrangle, Trans-Pecos, Texas | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Geological Sciences | en_US |
thesis.degree.discipline | Geological Sciences | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: