Understanding metacomprehension : a multidimensional examination of metacognitive cues and their impact
dc.contributor.advisor | Yan, Veronica X. | |
dc.contributor.committeeMember | Schallert, Diane L | |
dc.contributor.committeeMember | Muenks, Katherine M | |
dc.contributor.committeeMember | Henderson, Marlone D | |
dc.creator | Hanson, Derek Joseph | |
dc.date.accessioned | 2024-03-26T23:35:14Z | |
dc.date.available | 2024-03-26T23:35:14Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2023-12 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-03-26T23:35:14Z | |
dc.description.abstract | Metacomprehension is a cornerstone in self-regulated learning, crucial for calibrating study strategies and resource allocation. Understanding the mechanisms through which learners form their metacomprehension judgments is therefore crucial for both academic success and lifelong learning. Contemporary metacomprehension cue research often relies on a single open-ended response, but this approach assumes that learners possess accurate insights. My research reveals that this assumption is problematic: learners consistently struggle to explicitly report using these cues without additional prompts. The primary objective of this dissertation is to develop and implement innovative methods for measuring the cues learners employ in making metacomprehension judgments. Synthesizing prior research, I created a set of cues for learners not only to report but also to rate their experienced valence as they studied complex learning materials (e.g., text-based essays and instructional videos). My research offers four key contributions. First, it emphasizes the importance of measuring multiple cues over the traditional approach of focusing on a single cue. Second, it reveals that learners are often unaware of the cues affecting their judgments: cue valence ratings were more predictive of their judgments than reported cue use. Third, it demonstrates that the cues that relate to comprehension judgments are not always the same as those that relate to learning. Specifically, cues that reflect the use of deeper strategies are more likely to be uniquely related to comprehension. What this implies is that there may be value in directing learners to focus specifically on the deeper cues that support comprehension. Fourth, it shows how individual differences in reading strategies and topic interest impact the experience of metacognitive cues. Collectively, this series of studies not only introduces a new paradigm for exploring metacomprehension and the cues that inform these judgments but also investigates how patterns of cue use vary across individuals and are differentially associated with comprehension. The final chapter elaborates on these contributions, discussing their implications for future research and potential interventions. | |
dc.description.department | Educational Psychology | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2152/124454 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/51062 | |
dc.language.iso | en | |
dc.subject | Metacomprehension | |
dc.subject | Metacognition | |
dc.subject | Comprehension | |
dc.subject | Self-regulated learning | |
dc.subject | Cue valence | |
dc.subject | Judgment of comprehension | |
dc.subject | Metacognitive judgment | |
dc.subject | Metacomprehension cues | |
dc.subject | Metacognitive cues | |
dc.title | Understanding metacomprehension : a multidimensional examination of metacognitive cues and their impact | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Educational Psychology | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1