Integrated magnetic localization sensing and actuation of steerable robotic catheter for Peripheral Arterial Disease treatment
dc.contributor.advisor | Zhou, Lei, Ph. D. | |
dc.creator | Lopez Aguilar, Ithza Montserrat | |
dc.date.accessioned | 2024-05-03T19:14:10Z | |
dc.date.available | 2024-05-03T19:14:10Z | |
dc.date.issued | 2023-12 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-05-03T19:14:11Z | |
dc.description.abstract | Magnetically Steerable Robotic Catheters (MSRC) exhibit potential in treating Peripheral Arterial Diseases (PAD) through the precise steering of a catheter tip via magnetic actuation. PAD, characterized by the narrowing of blood vessels, affects approximately 6.5 million people age 40 and older in the US, necessitating effective treatment options. Percutaneous Endovascular Intervention (PEI) is the conventional approach but often lacks efficient navigation through intricate vasculatures. Existing MSRC systems rely on continuous fluoroscopic imaging for real-time location sensing, posing radiation risks to patients and medical staff. To reduce x-ray radiation exposure, this study presents an innovative MSRC system that integrates magnetic location sensing and actuation. The catheter features a magnetic tip for external electromagnetic steering and uses a cylindrical array of magnetic sensors for real-time location estimation. A mathematical model for magnetic localization is presented, with real-time application using the Levenberg-Marquardt algorithm. The integration of magnetic steering and sensing is showcased through real-time navigation experiments. The system components, including the magnet, catheter design, feeding mechanism, sensor array, and Helmholtz coils, are detailed. Experimental results using a prototype MSRC demonstrate an average position estimation error of 0.95 mm after calibration. The system successfully navigates vascular phantoms using actuated magnetic steering and sensing, highlighting its potential to minimize x-ray exposure during PAD surgeries. | |
dc.description.department | Mechanical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2152/125004 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/51596 | |
dc.language.iso | en | |
dc.subject | Magnetically Steerable Robotic Catheter | |
dc.subject | Magnetic actuation | |
dc.subject | Catheter | |
dc.subject | Peripheral Arterial Disease | |
dc.subject | Magnetic localization | |
dc.title | Integrated magnetic localization sensing and actuation of steerable robotic catheter for Peripheral Arterial Disease treatment | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1