Structural analysis of progressive deformation within a complex strike-slip fault system : southern Narragansett Basin, Rhode Island
dc.contributor.advisor | Mosher, Sharon, 1951- | |
dc.creator | Berryhill, Alan Walter | |
dc.date.accessioned | 2017-08-03T20:04:52Z | |
dc.date.available | 2017-08-03T20:04:52Z | |
dc.date.issued | 1984 | |
dc.description.abstract | Complex progressive ductile deformation on Dutch Island, Narragansett Basin, Rhode Island, is localized along a system of non-parallel strike-slip faults with opposite senses of motion. The structural intensity and complexity of this area can be attributed in part to the proximity of NE- and NNE-trending, preexisting basement faults bounding early horsts and grabens. Left-lateral faults in NNE to NE orientations correspond to R' riedel shears and right lateral faults in NE to ENE orientations correspond to right-lateral primary shears within an E-trending right-lateral transform system. Structural superposition of mesoscopic folds and incremental crenulation cleavages, formed due to episodic movement along these faults, indicates that left-lateral motion preceded right-lateral motion and that many NE-trending faults underwent first left-lateral and then right-lateral movement. As many as 8 sets of discrete superposed crenulation cleavages and 7 sets of discrete mesoscopic folds were developed at fault intersections on the island. Preservation of these structures can be attributed to the presence of a strong preexisting structural and metamorphic fabric which formed as a result of initial basin closure associated with the collision of the African and North American continents in the late Paleozoic. Study of geometry and overprinting relations of the fold and crenulation sets within adjacent shear zones served to track movement along individual faults through time. Up to 32 degrees of anticlockwise internal rotation on left lateral faults and clockwise rotation on right-lateral faults has occurred. Discrete crenulations form due to flexural slip at an angle to the shear plane and are subsequently tightened and rotated toward the principal extensional strain direction until flexural slip can no longer occur. A younger set then forms and overprints the preexisting, and presently locked, crenulation cleavage at an angle varying from 4 to 22 degrees. Structural analysis of the complex deformation on Dutch Island indicates that accurate tracking of fault motion within complex shear systems is feasible in areas in which overprinting relations between progressive deformations are preserved. In addition to the regional significance of the study, the structural styles and deformation patterns described on Dutch Island should be analogous to what might be expected in a larger block caught within a system of non-parallel, successively forming strike-slip faults. | en_US |
dc.description.department | Earth and Planetary Sciences | en_US |
dc.format.medium | electronic | en_US |
dc.identifier | doi:10.15781/T22N50023 | |
dc.identifier.uri | http://hdl.handle.net/2152/61384 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en_US |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en_US |
dc.rights.restriction | Open | en_US |
dc.subject.lcsh | Geology--Rhode Island--Dutch Island | |
dc.subject.lcsh | Rock deformation--Rhode Island--Dutch Island | |
dc.subject.lcsh | Faults (Geology)--Rhode Island--Dutch Island | |
dc.subject.lcsh | Strike-slip faults (Geology)--Rhode Island--Dutch Island | |
dc.subject.lcsh | Narragansett Basin (Massachusetts and Rhode Island) | |
dc.subject.lcsh | Geology, Structural | |
dc.title | Structural analysis of progressive deformation within a complex strike-slip fault system : southern Narragansett Basin, Rhode Island | en_US |
dc.type | Thesis | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Geological Sciences | en_US |
thesis.degree.discipline | Geology/Geological Sciences | en_US |
thesis.degree.grantor | University of Texas at Austin | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: