A Förster resonance energy transfer-based sensor of steric pressure generated by protein crowding on membrane surfaces
dc.contributor.advisor | Stachowiak, Jeanne Casstevens | |
dc.contributor.committeeMember | Yeh, Hsin-Chih | |
dc.contributor.committeeMember | Ren, Pengyu | |
dc.contributor.committeeMember | Senning, Eric | |
dc.creator | Houser, Justin Ryan | |
dc.date.accessioned | 2022-12-05T22:25:49Z | |
dc.date.available | 2022-12-05T22:25:49Z | |
dc.date.created | 2022-08 | |
dc.date.issued | 2022-08-12 | |
dc.date.submitted | August 2022 | |
dc.date.updated | 2022-12-05T22:25:50Z | |
dc.description.abstract | Biological membranes are densely crowded with proteins. Rapid diffusion and collision of membrane-bound proteins generates substantial steric pressure that is capable of shaping membrane surfaces. Despite efforts to model this steric pressure through analytical and computational models, a direct measurement of steric pressure at membrane surfaces is still lacking. Towards addressing this gap, we have developed a Förster resonance energy transfer (FRET) based sensor to directly measure steric pressure generation at membrane surfaces. Using this FRET sensor, we measured the steric pressure generated by crowding the N-terminal structured domain, ENTH, of the endocytic adaptor protein epsin1 on synthetic liposomes. Here, we found the measured steric pressure from our FRET sensor, by crowding ENTH domains on the membrane surface, is in good agreement with crowded particle theory. Further, we found that ENTH’s ability to break up larger vesicles into smaller ones correlates with steric pressure rather than the chemistry used to attach ENTH to the membrane. However, while this work investigates the effects of crowding globular proteins on the membrane, many proteins involved in membrane remodeling are intrinsically disordered. Having large hydrodynamic radii, disordered domains could contribute substantially to membrane crowding through steric effects. However, it is unclear to what extent they are capable of generating steric pressure, owing to their conformational flexibility. Toward resolving this uncertainty, we used our recently developed FRET sensor to measure steric pressure generated by intrinsically disordered proteins at membrane surfaces during dynamic membrane remodeling events. Our data indicate that disordered domains generate significant steric pressure through entropic and electrostatic mechanisms, suggesting that they may constitute a critical, yet previously neglected class of membrane remodeling proteins. | |
dc.description.department | Biomedical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/116921 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/43816 | |
dc.language.iso | en | |
dc.subject | FRET | |
dc.title | A Förster resonance energy transfer-based sensor of steric pressure generated by protein crowding on membrane surfaces | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.discipline | Biomedical Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HOUSER-DISSERTATION-2022.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format