Bridging the gap: unifying transportation planning and operations through enhanced travel demand modeling
dc.contributor.advisor | Boyles, Stephen David, 1982- | |
dc.contributor.committeeMember | Bhat, Chandra R. | |
dc.contributor.committeeMember | Hasenbein, John J. | |
dc.contributor.committeeMember | Hainen, Alexander M. | |
dc.contributor.committeeMember | Machemehl, Randy B. | |
dc.creator | Alexander, William Eric | |
dc.date.accessioned | 2024-07-16T14:49:10Z | |
dc.date.available | 2024-07-16T14:49:10Z | |
dc.date.created | 2024-05 | |
dc.date.issued | 2024-05 | |
dc.date.submitted | May 2024 | |
dc.date.updated | 2024-07-16T14:49:11Z | |
dc.description.abstract | Travel demand modeling is a necessary and useful tool for municipalities to better allocate resources, and much research has been developed on how best to calibrate and apply these models. This dissertation identifies and addresses a disconnect which exists between the modeling and operations fields, seeking to bridge the gap for improved performance in both the predictive capabilities of these models as well as the operational efficiency of the ensuing equilibrium that will develop between road users’ route choices and managers’ traffic signal timing decisions made based on these models. A major engineering contribution we detail is the development of wrap, a cross-platform, free-and-open-source travel demand modeling software package. Scientific contributions presented in this dissertation include a novel method for calibrating trip generation rates based on a sample of roadway volume data as well as a detailed investigation of pressure-based traffic signal timing optimization. This latter investigation introduces three novel pressure functions, offering improved route choice equilibria by balancing signal timings and drivers’ anticipated efforts to minimize their cost of travel. This work also introduces preliminary contributions of practical benefit, including the use of machine learning for corridor travel time predictions and reinforcement learning for traffic signal control to better position this research for application in the field. The collaborative potential between improved travel demand models and transportation operations policies is strongly emphasized, with the contributions of this work intended to facilitate synergy in these two fields for the development of a more efficient transportation network. | |
dc.description.department | Civil, Architectural and Environmental Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2152/126048 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/52593 | |
dc.language.iso | English | |
dc.subject | Traffic assignment | |
dc.subject | Travel demand modeling | |
dc.subject | Traffic signal timing optimization | |
dc.subject | Algorithm B | |
dc.subject | Travel demand model calibration | |
dc.subject | Wrap | |
dc.subject | Open-source software | |
dc.title | Bridging the gap: unifying transportation planning and operations through enhanced travel demand modeling | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | Cockrell School of Engineering | |
thesis.degree.department | Civil, Architectural and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.program | Transportation Engineering | |
thesis.degree.school | The University of Texas at Austin |
Access full-text files
Original bundle
1 - 1 of 1